deepseek-v4.1-flashdeepseek-v4.1-flashdeepseek/deepseek-v4.1-flashdeepseek-v4-1-flashdeepseek-v4.1-flashdeepseek-v4.1-flashdeepseek-v4.1-flashdeepseek-v4.1-flash| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0473 → $0.0497 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0497 → $0.0473 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0473 → $0.0497 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0497 → $0.0473 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0473 → $0.0497 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0497 → $0.0473 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0473 → $0.0497 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0497 → $0.0473 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0473 → $0.0497 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0497 → $0.0473 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0473 → $0.0497 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0497 → $0.0473 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0473 → $0.0497 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0497 → $0.0473 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0473 → $0.0497 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0497 → $0.0473 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0473 → $0.0497 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0497 → $0.0473 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0473 → $0.0497 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0497 → $0.0473 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0473 → $0.0497 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0497 → $0.0473 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0473 → $0.0497 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0497 → $0.0473 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash |
$0.0473 → $0.0497 | $0.5250 → $0.5527 | ↑5.3% |
deepseek-v4.1-flash-1017deepseek/deepseek-v4.1-flash-1017deepseek-v4.1-flash-1017deepseek-v4.1-flash-1017deepseek-v4.1-flash-1017deepseek-v4.1-flash-1017deepseek-v4.1-flash-1017deepseek-v4.1-flash-1017| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.3150 → $0.3317 | $1.2600 → $1.3266 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.3317 → $0.3150 | $1.3266 → $1.2600 | ↓5.0% |
| 2026-11-02 06:09 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4.1-flash-1017 |
$0.2145 → $0.4290 | $0.8580 → $1.7160 | ↑100.0% |
| 2026-11-02 06:08 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4.1-flash-1017 |
$0.2145 → $0.4290 | $0.8580 → $1.7160 | ↑100.0% |
| 2026-11-02 06:08 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.1658 → $0.3317 | $0.6633 → $1.3266 | ↑100.0% |
| 2026-11-02 06:07 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4.1-flash-1017 |
$0.1350 → $0.2700 | $0.5400 → $1.0800 | ↑100.0% |
| 2026-11-02 06:07 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai deepseek-v4.1-flash-1017 |
$0.1515 → $0.3030 | $0.6060 → $1.2120 | ↑100.0% |
| 2026-11-02 06:07 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com deepseek-v4.1-flash-1017 |
$0.1650 → $0.3300 | $0.6600 → $1.3200 | ↑100.0% |
| 2026-11-02 06:07 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4.1-flash-1017 |
$0.2250 → $0.4500 | $0.9000 → $1.8000 | ↑100.0% |
| 2026-11-02 06:06 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4.1-flash-1017 |
$0.2400 → $0.4800 | $0.9600 → $1.9200 | ↑100.0% |
| 2026-11-02 06:05 | routstr | blaberry blaberry · ai.blaberry.space deepseek-v4.1-flash-1017 |
$0.2250 → $0.4500 | $0.9000 → $1.8000 | ↑100.0% |
| 2026-11-02 06:04 | routstr | thefux thefux · routstr.otrta.me deepseek-v4.1-flash-1017 |
$0.1650 → $0.3300 | $0.6600 → $1.3200 | ↑100.0% |
| 2026-11-02 06:04 | openrouter | OpenRouter OpenRouter · openrouter.ai deepseek/deepseek-v4.1-flash-1017 |
$0.1500 → $0.3000 | $0.6000 → $1.2000 | ↑100.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.1575 → $0.1658 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.3317 → $0.1575 | $1.3266 → $0.6300 | ↓52.5% |
| 2026-11-02 04:10 | routstr | blaberry blaberry · ai.blaberry.space deepseek-v4.1-flash-1017 |
$0.4500 → $0.2250 | $1.8000 → $0.9000 | ↓50.0% |
| 2026-11-02 04:08 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4.1-flash-1017 |
$0.2700 → $0.1350 | $1.0800 → $0.5400 | ↓50.0% |
| 2026-11-02 04:08 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4.1-flash-1017 |
$0.4290 → $0.2145 | $1.7160 → $0.8580 | ↓50.0% |
| 2026-11-02 04:07 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai deepseek-v4.1-flash-1017 |
$0.3030 → $0.1515 | $1.2120 → $0.6060 | ↓50.0% |
| 2026-11-02 04:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4.1-flash-1017 |
$0.4290 → $0.2145 | $1.7160 → $0.8580 | ↓50.0% |
| 2026-11-02 04:07 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com deepseek-v4.1-flash-1017 |
$0.3300 → $0.1650 | $1.3200 → $0.6600 | ↓50.0% |
| 2026-11-02 04:06 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4.1-flash-1017 |
$0.4500 → $0.2250 | $1.8000 → $0.9000 | ↓50.0% |
| 2026-11-02 04:06 | routstr | thefux thefux · routstr.otrta.me deepseek-v4.1-flash-1017 |
$0.3300 → $0.1650 | $1.3200 → $0.6600 | ↓50.0% |
| 2026-11-02 04:05 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4.1-flash-1017 |
$0.4800 → $0.2400 | $1.9200 → $0.9600 | ↓50.0% |
| 2026-11-02 04:05 | routstr | thefux thefux · routstr.otrta.me deepseek-v4.1-flash-1017 |
$0.1650 → $0.3300 | $0.6600 → $1.3200 | ↑100.0% |
| 2026-11-02 04:04 | routstr | thefux thefux · routstr.otrta.me deepseek-v4.1-flash-1017 |
$0.3300 → $0.1650 | $1.3200 → $0.6600 | ↓50.0% |
| 2026-11-02 04:03 | openrouter | OpenRouter OpenRouter · openrouter.ai deepseek/deepseek-v4.1-flash-1017 |
$0.3000 → $0.1500 | $1.2000 → $0.6000 | ↓50.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.3150 → $0.3317 | $1.2600 → $1.3266 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.3317 → $0.3150 | $1.3266 → $1.2600 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.3150 → $0.3317 | $1.2600 → $1.3266 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.3317 → $0.3150 | $1.3266 → $1.2600 | ↓5.0% |
| 2026-11-02 01:11 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai deepseek-v4.1-flash-1017 |
$0.1515 → $0.3030 | $0.6060 → $1.2120 | ↑100.0% |
| 2026-11-02 01:11 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.1658 → $0.3317 | $0.6633 → $1.3266 | ↑100.0% |
| 2026-11-02 01:10 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4.1-flash-1017 |
$0.1350 → $0.2700 | $0.5400 → $1.0800 | ↑100.0% |
| 2026-11-02 01:09 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4.1-flash-1017 |
$0.2700 → $0.1350 | $1.0800 → $0.5400 | ↓50.0% |
| 2026-11-02 01:09 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4.1-flash-1017 |
$0.2145 → $0.4290 | $0.8580 → $1.7160 | ↑100.0% |
| 2026-11-02 01:09 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com deepseek-v4.1-flash-1017 |
$0.1650 → $0.3300 | $0.6600 → $1.3200 | ↑100.0% |
| 2026-11-02 01:09 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4.1-flash-1017 |
$0.2145 → $0.4290 | $0.8580 → $1.7160 | ↑100.0% |
| 2026-11-02 01:09 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4.1-flash-1017 |
$0.2250 → $0.4500 | $0.9000 → $1.8000 | ↑100.0% |
| 2026-11-02 01:08 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4.1-flash-1017 |
$0.1350 → $0.2700 | $0.5400 → $1.0800 | ↑100.0% |
| 2026-11-02 01:08 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4.1-flash-1017 |
$0.2400 → $0.4800 | $0.9600 → $1.9200 | ↑100.0% |
| 2026-11-02 01:04 | routstr | thefux thefux · routstr.otrta.me deepseek-v4.1-flash-1017 |
$0.1650 → $0.3300 | $0.6600 → $1.3200 | ↑100.0% |
| 2026-11-02 01:03 | routstr | blaberry blaberry · ai.blaberry.space deepseek-v4.1-flash-1017 |
$0.2250 → $0.4500 | $0.9000 → $1.8000 | ↑100.0% |
| 2026-11-02 01:03 | openrouter | OpenRouter OpenRouter · openrouter.ai deepseek/deepseek-v4.1-flash-1017 |
$0.1500 → $0.3000 | $0.6000 → $1.2000 | ↑100.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.1575 → $0.1658 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.1658 → $0.1575 | $0.6633 → $0.6300 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.1575 → $0.1658 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.1658 → $0.1575 | $0.6633 → $0.6300 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.1575 → $0.1658 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash-1017 |
$0.1658 → $0.1575 | $0.6633 → $0.6300 | ↓5.0% |
deepseek-v4.1-flash:batchdeepseek-v4.1-flash:batchdeepseek/deepseek-v4.1-flash:batchdeepseek-v4.1-flash:batchdeepseek-v4.1-flash:batchdeepseek-v4.1-flash:batchdeepseek-v4.1-flash:batchdeepseek-v4.1-flash:batch| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0525 → $0.0553 | $0.1575 → $0.1658 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0553 → $0.0525 | $0.1658 → $0.1575 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0525 → $0.0553 | $0.1575 → $0.1658 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0553 → $0.0525 | $0.1658 → $0.1575 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0525 → $0.0553 | $0.1575 → $0.1658 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0553 → $0.0525 | $0.1658 → $0.1575 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0525 → $0.0553 | $0.1575 → $0.1658 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0553 → $0.0525 | $0.1658 → $0.1575 | ↓5.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0525 → $0.0553 | $0.1575 → $0.1658 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0553 → $0.0525 | $0.1658 → $0.1575 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0525 → $0.0553 | $0.1575 → $0.1658 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0553 → $0.0525 | $0.1658 → $0.1575 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0525 → $0.0553 | $0.1575 → $0.1658 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0553 → $0.0525 | $0.1658 → $0.1575 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0525 → $0.0553 | $0.1575 → $0.1658 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0553 → $0.0525 | $0.1658 → $0.1575 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0525 → $0.0553 | $0.1575 → $0.1658 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0553 → $0.0525 | $0.1658 → $0.1575 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0525 → $0.0553 | $0.1575 → $0.1658 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0553 → $0.0525 | $0.1658 → $0.1575 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0525 → $0.0553 | $0.1575 → $0.1658 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0553 → $0.0525 | $0.1658 → $0.1575 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0525 → $0.0553 | $0.1575 → $0.1658 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0553 → $0.0525 | $0.1658 → $0.1575 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4.1-flash:batch |
$0.0525 → $0.0553 | $0.1575 → $0.1658 | ↑5.3% |
deepseek-v4-1-flash-uncensoreddeepseek-v4-1-flash-uncensoreddeepseek-v4-1-flash-uncensoreddeepseek-v4-1-flash-uncensoredvenice/deepseek-v4-1-flash-uncensored (sats, at today's BTC/USD)deepseek-v4-1-flash-1017-uncensoreddeepseek-v4-1-flash-1017-uncensoreddeepseek-v4-1-flash-1017-uncensoreddeepseek-v4-1-flash-1017-uncensoredtinfoil-deepseek-v4-1-flashtinfoil-deepseek-v4-1-flash