deepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek/deepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flash| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 00:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0967 | $0.2750 → $0.1927 | ↓29.9% |
| 2026-11-03 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0967 → $0.1380 | $0.1927 → $0.2750 | ↑42.7% |
| 2026-11-03 18:16 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash |
$0.1001 → $0.1518 | $0.2002 → $0.3025 | ↑51.2% |
| 2026-11-03 18:15 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash |
$0.1518 → $0.1001 | $0.3025 → $0.2002 | ↓33.9% |
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.1006 → $0.0956 | $0.2012 → $0.1911 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash |
$0.1456 → $0.1365 | $0.2912 → $0.2730 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai deepseek/deepseek-v4-flash |
— → $0.2200 | — → $0.6600 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai deepseek/deepseek-v4-flash |
0.220 sats → — sats | 0.660 sats → — sats | — |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.1006 → $0.0956 | $0.2012 → $0.1911 | ↓5.0% |
deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek/deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 18:16 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash-0731 |
$0.0649 → $0.1430 | $0.3300 → $0.2860 | ↓5.1% |
| 2026-11-03 18:15 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash-0731 |
$0.1430 → $0.0649 | $0.2860 → $0.3300 | ↑5.4% |
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.0619 → $0.0652 | $0.3150 → $0.3317 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.0652 → $0.0619 | $0.3317 → $0.3150 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-0731 |
$0.0944 → $0.0885 | $0.4800 → $0.4500 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai deepseek/deepseek-v4-flash-0731 |
— → $0.2200 | — → $0.6600 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai deepseek/deepseek-v4-flash-0731 |
0.220 sats → — sats | 0.660 sats → — sats | — |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.0619 → $0.0652 | $0.3150 → $0.3317 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.0652 → $0.0619 | $0.3317 → $0.3150 | ↓5.0% |
| 2026-11-03 03:06 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com deepseek-v4-flash-0731 |
$0.1268 → $0.0629 | $0.2536 → $0.3197 | ↑15.1% |
| 2026-11-03 03:06 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com deepseek-v4-flash-0731 |
$0.1309 → $0.0649 | $0.2618 → $0.3300 | ↑15.1% |
deepseek/deepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek/deepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-exp| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2383 → $0.2264 | $0.7150 → $0.6791 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.3450 → $0.3234 | $1.0349 → $0.9702 | ↓6.2% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai deepseek/deepseek-v4-flash-vision-exp |
— → $0.2200 | — → $0.6600 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai deepseek/deepseek-v4-flash-vision-exp |
0.220 sats → — sats | 0.660 sats → — sats | — |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2383 → $0.2264 | $0.7150 → $0.6791 | ↓5.0% |
deepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latest~deepseek/deepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latest| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-latest |
$0.0619 → $0.0652 | $0.3150 → $0.3317 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-latest |
$0.0652 → $0.0619 | $0.3317 → $0.3150 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0944 → $0.0885 | $0.4800 → $0.4500 | ↓6.3% |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-latest |
$0.0619 → $0.0652 | $0.3150 → $0.3317 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-latest |
$0.0652 → $0.0619 | $0.3317 → $0.3150 | ↓5.0% |
deepseek-v4-flash-0731-fastdeepseek-v4-flash-0731-fastdeepseek-v4-flash-0731-fastdeepseek-v4-flash-0731-faste2ee-deepseek-v4-flashe2ee-deepseek-v4-flashe2ee-deepseek-v4-flashe2ee-deepseek-v4-flashdeepseek/deepseek-v4-flash-free (sats, at today's BTC/USD)