kimi-k2.6kimi/kimi-k2.6kimi-k2.6kimi-k2-6kimi-k2.6moonshotai/kimi-k2.6kimi-k2-6kimi-k2-6| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.6825 → $0.7186 | $3.5805 → $3.7698 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.7186 → $0.6825 | $3.7698 → $3.5805 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k2.6 |
$1.0400 → $0.9750 | $5.4560 → $5.1150 | ↓6.2% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k2.6 |
— → $0.9500 | — → $4.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k2.6 |
0.950 sats → — sats | 4.0 sats → — sats | — |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.6825 → $0.7186 | $3.5805 → $3.7698 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.7186 → $0.6825 | $3.7698 → $3.5805 | ↓5.0% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.6825 → $0.7186 | $3.5805 → $3.7698 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.7186 → $0.6825 | $3.7698 → $3.5805 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.6825 → $0.7186 | $3.5805 → $3.7698 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.7186 → $0.6825 | $3.7698 → $3.5805 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.6825 → $0.7186 | $3.5805 → $3.7698 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.7186 → $0.6825 | $3.7698 → $3.5805 | ↓5.0% |
e2ee-kimi-k2-6e2ee-kimi-k2-6e2ee-kimi-k2-6e2ee-kimi-k2-6tinfoil-kimi-k2-6