aion-3.0-miniaion-3.0-miniaion-3.0-miniaion-labs/aion-3.0-miniaion-3.0-miniaion-3.0-miniaion-3.0-miniaion-labs/aion-3.0-mini (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com aion-3.0-mini |
$1.1200 → $1.0500 | $2.2400 → $2.1000 | ↓6.3% |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.0-mini |
$0.7350 → $0.7738 | $1.4700 → $1.5477 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.0-mini |
$0.7738 → $0.7350 | $1.5477 → $1.4700 | ↓5.0% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.0-mini |
$0.7350 → $0.7738 | $1.4700 → $1.5477 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.0-mini |
$0.7738 → $0.7350 | $1.5477 → $1.4700 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.0-mini |
$0.7350 → $0.7738 | $1.4700 → $1.5477 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.0-mini |
$0.7738 → $0.7350 | $1.5477 → $1.4700 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.0-mini |
$0.7350 → $0.7738 | $1.4700 → $1.5477 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.0-mini |
$0.7738 → $0.7350 | $1.5477 → $1.4700 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.0-mini |
$0.7350 → $0.7738 | $1.4700 → $1.5477 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.0-mini |
$0.7738 → $0.7350 | $1.5477 → $1.4700 | ↓5.0% |
aion-labs-aion-3-0-miniaion-labs-aion-3-0-mini