z-ai/glm-4.5glm-4.5z-ai/glm-4.5glm-4.5glm-4.5glm-4.5glm-4.5glm-4.5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-4.5 |
$0.9600 → $0.9000 | $3.5200 → $3.3000 | ↓6.2% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai z-ai/glm-4.5 |
— → $0.6000 | — → $2.2000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai z-ai/glm-4.5 |
0.600 sats → — sats | 2.2 sats → — sats | — |
z-ai/glm-4.5-airglm-4.5-airz-ai/glm-4.5-airglm-4.5-airglm-4.5-airglm-4.5-airglm-4.5-airglm-4.5-air| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-4.5-air |
$0.2080 → $0.1950 | $1.3600 → $1.2750 | ↓6.2% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai z-ai/glm-4.5-air |
— → $0.2000 | — → $1.1000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai z-ai/glm-4.5-air |
0.200 sats → — sats | 1.1 sats → — sats | — |
glm-4.5vz-ai/glm-4.5vglm-4.5vglm-4.5vglm-4.5vglm-4.5vglm-4.5vz-ai/glm-4.5v (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-4.5v |
$0.9600 → $0.9000 | $2.8800 → $2.7000 | ↓6.2% |
glm-4.5-air-fp8