aion-3.5-miniaion-3.5-miniaion-labs/aion-3.5-miniaion-3.5-miniaion-3.5-miniaion-3.5-miniaion-3.5-miniaion-3.5-mini| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.5-mini |
$0.7738 → $0.7350 | $1.5477 → $1.4700 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.5-mini |
$0.7350 → $0.7738 | $1.4700 → $1.5477 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.5-mini |
$0.7738 → $0.7350 | $1.5477 → $1.4700 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.5-mini |
$0.7350 → $0.7738 | $1.4700 → $1.5477 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.5-mini |
$0.7738 → $0.7350 | $1.5477 → $1.4700 | ↓5.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.5-mini |
$0.7350 → $0.7738 | $1.4700 → $1.5477 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.5-mini |
$0.7738 → $0.7350 | $1.5477 → $1.4700 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.5-mini |
$0.7350 → $0.7738 | $1.4700 → $1.5477 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.5-mini |
$0.7738 → $0.7350 | $1.5477 → $1.4700 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.5-mini |
$0.7350 → $0.7738 | $1.4700 → $1.5477 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.5-mini |
$0.7738 → $0.7350 | $1.5477 → $1.4700 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.5-mini |
$0.7350 → $0.7738 | $1.4700 → $1.5477 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com aion-3.5-mini |
$0.7738 → $0.7350 | $1.5477 → $1.4700 | ↓5.0% |
aion-labs-aion-3-5-miniaion-labs-aion-3-5-miniaion-labs-aion-3-5-miniaion-labs-aion-3-5-mini