bge-m3bge-m3bge-m3bge-m3bge-m3bge-m3bge-m3| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 06:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com bge-m3 |
$0.0150 → $0.0140 | free | ↓6.7% |
| 2026-11-04 05:59 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
| 2026-11-04 05:51 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0111 → $0.0105 | free | ↓5.0% |
| 2026-11-04 04:58 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
| 2026-11-04 04:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0111 → $0.0105 | free | ↓5.0% |
| 2026-11-03 15:28 | routstr | thefux thefux · routstr.otrta.me bge-m3 |
$0.005000 → $0.0110 | free | ↑120.0% |
| 2026-11-03 15:23 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com bge-m3 |
$0.009000 → $0.006000 | free | ↓33.3% |
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0111 → $0.0105 | free | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com bge-m3 |
$0.0160 → $0.0150 | free | ↓6.3% |
text-embedding-bge-m3text-embedding-bge-m3