claude-opus-5claude-opus-5claude-opus-5anthropic/claude-opus-5claude-opus-5claude-opus-5claude-opus-5claude-opus-5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 05:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.6042 → $1.5095 | $8.0208 → $7.5473 | ↓5.9% |
| 2026-11-04 05:19 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.6716 → $1.5736 | $8.3582 → $7.8678 | ↓5.9% |
| 2026-11-04 05:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.6886 → $1.6042 | $8.4431 → $8.0208 | ↓5.0% |
| 2026-11-04 05:09 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.9652 → $1.6716 | $9.8262 → $8.3582 | ↓14.9% |
| 2026-11-04 05:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4211 → $1.6886 | $7.1055 → $8.4431 | ↑18.8% |
| 2026-11-04 05:00 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.4796 → $1.9652 | $7.3980 → $9.8262 | ↑32.8% |
| 2026-11-04 04:58 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-5 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-04 04:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.5007 → $1.4211 | $7.5037 → $7.1055 | ↓5.3% |
| 2026-11-04 04:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-5 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-04 04:50 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.5620 → $1.4796 | $7.8102 → $7.3980 | ↓5.3% |
| 2026-11-04 04:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.5931 → $1.5007 | $7.9655 → $7.5037 | ↓5.8% |
| 2026-11-04 04:40 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.6611 → $1.5620 | $8.3056 → $7.8102 | ↓6.0% |
| 2026-11-04 04:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.6880 → $1.5931 | $8.4400 → $7.9655 | ↓5.6% |
| 2026-11-04 04:29 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.7666 → $1.6611 | $8.8331 → $8.3056 | ↓6.0% |
| 2026-11-04 04:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4507 → $1.6880 | $7.2537 → $8.4400 | ↑16.4% |
| 2026-11-04 04:19 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5 |
$1.5108 → $1.7583 | $7.5538 → $8.7913 | ↑16.4% |
| 2026-11-04 03:27 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.5153 → $1.7666 | $7.5766 → $8.8331 | ↑16.6% |
| 2026-11-04 03:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.5304 → $1.4507 | $7.6521 → $7.2537 | ↓5.2% |
| 2026-11-04 03:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5 |
$1.5947 → $1.5108 | $7.9734 → $7.5538 | ↓5.3% |
| 2026-11-04 02:57 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.8347 → $1.5153 | $9.1736 → $7.5766 | ↓17.4% |
| 2026-11-04 02:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4538 → $1.5304 | $7.2691 → $7.6521 | ↑5.3% |
| 2026-11-04 02:47 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.5154 → $1.8347 | $7.5769 → $9.1736 | ↑21.1% |
| 2026-11-04 02:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.5298 → $1.4538 | $7.6490 → $7.2691 | ↓5.0% |
| 2026-11-04 02:37 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.8343 → $1.5154 | $9.1713 → $7.5769 | ↓17.4% |
| 2026-11-04 02:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4541 → $1.5298 | $7.2703 → $7.6490 | ↑5.2% |
| 2026-11-04 02:27 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.5154 → $1.8343 | $7.5769 → $9.1713 | ↑21.0% |
| 2026-11-04 02:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.5313 → $1.4541 | $7.6564 → $7.2703 | ↓5.0% |
| 2026-11-04 02:07 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.8342 → $1.5154 | $9.1710 → $7.5769 | ↓17.4% |
| 2026-11-04 02:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4458 → $1.5313 | $7.2288 → $7.6564 | ↑5.9% |
| 2026-11-04 01:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.5061 → $1.8342 | $7.5304 → $9.1710 | ↑21.8% |
| 2026-11-04 01:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.5362 → $1.4458 | $7.6808 → $7.2288 | ↓5.9% |
| 2026-11-04 01:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5 |
$1.7817 → $1.5947 | $8.9086 → $7.9734 | ↓10.5% |
| 2026-11-04 01:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.6017 → $1.5061 | $8.0084 → $7.5304 | ↓6.0% |
| 2026-11-04 01:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.6321 → $1.5362 | $8.1605 → $7.6808 | ↓5.9% |
| 2026-11-04 01:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.6984 → $1.6017 | $8.4919 → $8.0084 | ↓5.7% |
| 2026-11-04 01:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.7108 → $1.6321 | $8.5540 → $8.1605 | ↓4.6% |
| 2026-11-04 01:26 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.9869 → $1.6984 | $9.9346 → $8.4919 | ↓14.5% |
| 2026-11-04 01:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4389 → $1.7108 | $7.1947 → $8.5540 | ↑18.9% |
| 2026-11-04 01:16 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.5011 → $1.9869 | $7.5054 → $9.9346 | ↑32.4% |
| 2026-11-04 01:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.5300 → $1.4389 | $7.6498 → $7.1947 | ↓5.9% |
| 2026-11-04 01:06 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.5916 → $1.5011 | $7.9578 → $7.5054 | ↓5.7% |
| 2026-11-04 00:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.6233 → $1.5300 | $8.1165 → $7.6498 | ↓5.7% |
| 2026-11-04 00:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.6919 → $1.5916 | $8.4593 → $7.9578 | ↓5.9% |
| 2026-11-04 00:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.7093 → $1.6233 | $8.5465 → $8.1165 | ↓5.0% |
| 2026-11-04 00:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.9818 → $1.6919 | $9.9091 → $8.4593 | ↓14.6% |
| 2026-11-04 00:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4801 → $1.7093 | $7.4003 → $8.5465 | ↑15.5% |
| 2026-11-04 00:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.7910 → $1.9818 | $8.9551 → $9.9091 | ↑10.7% |
| 2026-11-04 00:33 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5 |
$1.5417 → $1.7817 | $7.7087 → $8.9086 | ↑15.6% |
| 2026-11-04 00:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4199 → $1.4801 | $7.0996 → $7.4003 | ↑4.2% |
| 2026-11-04 00:24 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.4796 → $1.7910 | $7.3980 → $8.9551 | ↑21.0% |
claude-opus-5.5claude-opus-5.5claude-opus-5-5anthropic/claude-opus-5.5claude-opus-5.5claude-opus-5.5claude-opus-5.5claude-opus-5-5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 05:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1517 → $1.0837 | $5.7585 → $5.4186 | ↓5.9% |
| 2026-11-04 05:19 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2001 → $1.1297 | $6.0007 → $5.6486 | ↓5.9% |
| 2026-11-04 05:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$0.9697 → $1.1517 | $4.8484 → $5.7585 | ↑18.8% |
| 2026-11-04 05:09 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0102 → $1.2001 | $5.0511 → $6.0007 | ↑18.8% |
| 2026-11-04 05:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0199 → $0.9697 | $5.0997 → $4.8484 | ↓4.9% |
| 2026-11-04 05:00 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0619 → $1.0102 | $5.3096 → $5.0511 | ↓4.9% |
| 2026-11-04 04:58 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-5.5 |
$4.2000 → $4.4220 | $21.0000 → $22.1100 | ↑5.3% |
| 2026-11-04 04:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0842 → $1.0199 | $5.4210 → $5.0997 | ↓5.9% |
| 2026-11-04 04:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-5.5 |
$4.4220 → $4.2000 | $22.1100 → $21.0000 | ↓5.0% |
| 2026-11-04 04:50 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1285 → $1.0619 | $5.6424 → $5.3096 | ↓5.9% |
| 2026-11-04 04:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1509 → $1.0842 | $5.7546 → $5.4210 | ↓5.8% |
| 2026-11-04 04:40 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2000 → $1.1285 | $6.0002 → $5.6424 | ↓6.0% |
| 2026-11-04 04:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$0.9716 → $1.1509 | $4.8579 → $5.7546 | ↑18.5% |
| 2026-11-04 04:29 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0102 → $1.2000 | $5.0511 → $6.0002 | ↑18.8% |
| 2026-11-04 04:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0202 → $0.9716 | $5.1010 → $4.8579 | ↓4.8% |
| 2026-11-04 03:58 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0629 → $1.0102 | $5.3146 → $5.0511 | ↓5.0% |
| 2026-11-04 03:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0843 → $1.0202 | $5.4215 → $5.1010 | ↓5.9% |
| 2026-11-04 03:48 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1298 → $1.0629 | $5.6492 → $5.3146 | ↓5.9% |
| 2026-11-04 03:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1508 → $1.0843 | $5.7541 → $5.4215 | ↓5.8% |
| 2026-11-04 03:38 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2003 → $1.1298 | $6.0014 → $5.6492 | ↓5.9% |
| 2026-11-04 03:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$0.9963 → $1.1508 | $4.9814 → $5.7541 | ↑15.5% |
| 2026-11-04 03:27 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0381 → $1.2003 | $5.1903 → $6.0014 | ↑15.6% |
| 2026-11-04 03:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0589 → $0.9963 | $5.2944 → $4.9814 | ↓5.9% |
| 2026-11-04 03:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5-5 |
$1.6882 → $1.2000 | $8.4410 → $6.0000 | ↓28.9% |
| 2026-11-04 02:57 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1036 → $1.0381 | $5.5179 → $5.1903 | ↓5.9% |
| 2026-11-04 02:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1252 → $1.0589 | $5.6262 → $5.2944 | ↓5.9% |
| 2026-11-04 02:47 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1729 → $1.1036 | $5.8644 → $5.5179 | ↓5.9% |
| 2026-11-04 02:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1959 → $1.1252 | $5.9795 → $5.6262 | ↓5.9% |
| 2026-11-04 02:37 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2463 → $1.1729 | $6.2315 → $5.8644 | ↓5.9% |
| 2026-11-04 02:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.2725 → $1.1959 | $6.3626 → $5.9795 | ↓6.0% |
| 2026-11-04 02:27 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.3276 → $1.2463 | $6.6381 → $6.2315 | ↓6.1% |
| 2026-11-04 02:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.3530 → $1.2725 | $6.7648 → $6.3626 | ↓5.9% |
| 2026-11-04 02:17 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.4100 → $1.3276 | $7.0501 → $6.6381 | ↓5.8% |
| 2026-11-04 02:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.4391 → $1.3530 | $7.1953 → $6.7648 | ↓6.0% |
| 2026-11-04 02:07 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.4997 → $1.4100 | $7.4986 → $7.0501 | ↓6.0% |
| 2026-11-04 02:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.5305 → $1.4391 | $7.6527 → $7.1953 | ↓6.0% |
| 2026-11-04 01:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.5944 → $1.4997 | $7.9721 → $7.4986 | ↓5.9% |
| 2026-11-04 01:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.6263 → $1.5305 | $8.1313 → $7.6527 | ↓5.9% |
| 2026-11-04 01:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5-5 |
$2.4249 → $1.6882 | $12.1246 → $8.4410 | ↓30.4% |
| 2026-11-04 01:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.6956 → $1.5944 | $8.4781 → $7.9721 | ↓6.0% |
| 2026-11-04 01:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.7278 → $1.6263 | $8.6390 → $8.1313 | ↓5.9% |
| 2026-11-04 01:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.7980 → $1.6956 | $8.9898 → $8.4781 | ↓5.7% |
| 2026-11-04 01:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.8246 → $1.7278 | $9.1231 → $8.6390 | ↓5.3% |
| 2026-11-04 01:26 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.9017 → $1.7980 | $9.5084 → $8.9898 | ↓5.5% |
| 2026-11-04 01:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.9409 → $1.8246 | $9.7046 → $9.1231 | ↓6.0% |
| 2026-11-04 01:16 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$2.0247 → $1.9017 | $10.1237 → $9.5084 | ↓6.1% |
| 2026-11-04 01:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$2.0660 → $1.9409 | $10.3300 → $9.7046 | ↓6.1% |
| 2026-11-04 01:06 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$2.1492 → $2.0247 | $10.7460 → $10.1237 | ↓5.8% |
| 2026-11-04 00:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$2.1945 → $2.0660 | $10.9724 → $10.3300 | ↓5.9% |
| 2026-11-04 00:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$2.2872 → $2.1492 | $11.4358 → $10.7460 | ↓6.0% |
claude-opus-5.5:batchclaude-opus-5.5:batchclaude-opus-5.5:batchanthropic/claude-opus-5.5:batchclaude-opus-5.5:batchclaude-opus-5.5:batchclaude-opus-5.5:batchclaude-opus-5.5:batch| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 04:58 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-5.5:batch |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-04 04:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-5.5:batch |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-5.5:batch |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-5.5:batch |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com claude-opus-5.5:batch |
$3.2000 → $3.0000 | $16.0000 → $15.0000 | ↓6.3% |
claude-opus-5:batchclaude-opus-5:batchclaude-opus-5:batchanthropic/claude-opus-5:batchclaude-opus-5:batchclaude-opus-5:batchclaude-opus-5:batchclaude-opus-5:batch| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 04:58 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-5:batch |
$2.6250 → $2.7637 | $13.1250 → $13.8187 | ↑5.3% |
| 2026-11-04 04:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-5:batch |
$2.7637 → $2.6250 | $13.8187 → $13.1250 | ↓5.0% |
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-5:batch |
$2.6250 → $2.7637 | $13.1250 → $13.8187 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-5:batch |
$2.7637 → $2.6250 | $13.8187 → $13.1250 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com claude-opus-5:batch |
$4.0000 → $3.7500 | $20.0000 → $18.7500 | ↓6.3% |
claude-opus-5-5-fastclaude-opus-5-5-fastclaude-opus-5-5-fastclaude-opus-5-5-fastclaude-opus-5-fastclaude-opus-5-fastclaude-opus-5-fastclaude-opus-5-fast