deepseek-v4-flash-0731deepseek/deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 18:16 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash-0731 |
$0.0649 → $0.1430 | $0.3300 → $0.2860 | ↓5.1% |
| 2026-11-03 18:15 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash-0731 |
$0.1430 → $0.0649 | $0.2860 → $0.3300 | ↑5.4% |
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.0619 → $0.0652 | $0.3150 → $0.3317 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.0652 → $0.0619 | $0.3317 → $0.3150 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-0731 |
$0.0944 → $0.0885 | $0.4800 → $0.4500 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai deepseek/deepseek-v4-flash-0731 |
— → $0.2200 | — → $0.6600 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai deepseek/deepseek-v4-flash-0731 |
0.220 sats → — sats | 0.660 sats → — sats | — |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.0619 → $0.0652 | $0.3150 → $0.3317 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.0652 → $0.0619 | $0.3317 → $0.3150 | ↓5.0% |
| 2026-11-03 03:06 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com deepseek-v4-flash-0731 |
$0.1268 → $0.0629 | $0.2536 → $0.3197 | ↑15.1% |
| 2026-11-03 03:06 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com deepseek-v4-flash-0731 |
$0.1309 → $0.0649 | $0.2618 → $0.3300 | ↑15.1% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.0619 → $0.0652 | $0.3150 → $0.3317 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.0652 → $0.0619 | $0.3317 → $0.3150 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.0619 → $0.0652 | $0.3150 → $0.3317 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.0652 → $0.0619 | $0.3317 → $0.3150 | ↓5.0% |
| 2026-11-03 00:58 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com deepseek-v4-flash-0731 |
$0.1268 → $0.0629 | $0.2536 → $0.3197 | ↑15.1% |
| 2026-11-03 00:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1316 → $0.0652 | $0.2631 → $0.3317 | ↑15.1% |
| 2026-11-03 00:07 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-0731 |
$0.1071 → $0.0531 | $0.2142 → $0.2700 | ↑15.1% |
| 2026-11-03 00:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-0731 |
$0.1702 → $0.0844 | $0.3403 → $0.4290 | ↑15.1% |
| 2026-11-03 00:06 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-0731 |
$0.1785 → $0.0885 | $0.3570 → $0.4500 | ↑15.1% |
| 2026-11-03 00:06 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-0731 |
$0.1904 → $0.0944 | $0.3808 → $0.4800 | ↑15.1% |
| 2026-11-03 00:04 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-0731 |
$0.1702 → $0.0844 | $0.3403 → $0.4290 | ↑15.1% |
| 2026-11-03 00:04 | openrouter | OpenRouter OpenRouter · openrouter.ai deepseek/deepseek-v4-flash-0731 |
$0.1190 → $0.0590 | $0.2380 → $0.3000 | ↑15.1% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1249 → $0.1316 | $0.2499 → $0.2631 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1316 → $0.1249 | $0.2631 → $0.2499 | ↓5.0% |
deepseek-v4-flash-0731-fastdeepseek-v4-flash-0731-fastdeepseek-v4-flash-0731-fastdeepseek-v4-flash-0731-fast