glm-4.7glm-4.7glm-4.7z-ai/glm-4.7z-ai/glm-4.7glm-4.7glm-4.7glm-4.7| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
glm-4.7-flashglm-4.7-flashz-ai/glm-4.7-flashglm-4.7-flashglm-4.7-flashglm-4.7-flashglm-4.7-flashglm-4.7-flash| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0635 → $0.0669 | $0.4200 → $0.4422 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0669 → $0.0635 | $0.4422 → $0.4200 | ↓5.0% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0635 → $0.0669 | $0.4200 → $0.4422 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0669 → $0.0635 | $0.4422 → $0.4200 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0635 → $0.0669 | $0.4200 → $0.4422 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0669 → $0.0635 | $0.4422 → $0.4200 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0635 → $0.0669 | $0.4200 → $0.4422 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0669 → $0.0635 | $0.4422 → $0.4200 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0635 → $0.0669 | $0.4200 → $0.4422 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0669 → $0.0635 | $0.4422 → $0.4200 | ↓5.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0635 → $0.0669 | $0.4200 → $0.4422 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0669 → $0.0635 | $0.4422 → $0.4200 | ↓5.0% |
olafangensan-glm-4.7-flash-hereticolafangensan-glm-4.7-flash-hereticolafangensan-glm-4.7-flash-hereticolafangensan-glm-4.7-flash-hereticolafangensan-glm-4.7-flash-hereticolafangensan-glm-4.7-flash-hereticvenice/olafangensan-glm-4.7-flash-heretic (sats, at today's BTC/USD)zai-org-glm-4.7zai-org-glm-4.7zai-org-glm-4.7glm-4.7-fp4glm-4.7-fp8glm-4.7:cerebraszai-glm-4.7