glm-4.7-flashglm-4.7-flashglm-4.7-flashz-ai/glm-4.7-flashglm-4.7-flashglm-4.7-flashglm-4.7-flashglm-4.7-flash| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0635 → $0.0669 | $0.4200 → $0.4422 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0669 → $0.0635 | $0.4422 → $0.4200 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-4.7-flash |
$0.0968 → $0.0908 | $0.6400 → $0.6000 | ↓6.2% |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0635 → $0.0669 | $0.4200 → $0.4422 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0669 → $0.0635 | $0.4422 → $0.4200 | ↓5.0% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0635 → $0.0669 | $0.4200 → $0.4422 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0669 → $0.0635 | $0.4422 → $0.4200 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0635 → $0.0669 | $0.4200 → $0.4422 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0669 → $0.0635 | $0.4422 → $0.4200 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0635 → $0.0669 | $0.4200 → $0.4422 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0669 → $0.0635 | $0.4422 → $0.4200 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0635 → $0.0669 | $0.4200 → $0.4422 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.7-flash |
$0.0669 → $0.0635 | $0.4422 → $0.4200 | ↓5.0% |
olafangensan-glm-4.7-flash-hereticolafangensan-glm-4.7-flash-hereticolafangensan-glm-4.7-flash-hereticolafangensan-glm-4.7-flash-hereticolafangensan-glm-4.7-flash-hereticolafangensan-glm-4.7-flash-hereticvenice/olafangensan-glm-4.7-flash-heretic (sats, at today's BTC/USD)