hy4-previewtencent/hy4-previewhy4-previewhy4-previewhy4-previewhy4-previewhy4-previewtencent/hy4-preview| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 18:38 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.6755 | $2.2509 → $2.0258 | ↓10.0% |
| 2026-11-03 18:38 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com hy4-preview |
$0.8887 → $0.7998 | $2.6649 → $2.3984 | ↓10.0% |
| 2026-11-03 18:38 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.9220 → $0.8298 | $2.7649 → $2.4884 | ↓10.0% |
| 2026-11-03 18:37 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com hy4-preview |
$0.9174 → $0.8257 | $2.7511 → $2.4760 | ↓10.0% |
| 2026-11-03 18:37 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash hy4-preview |
$1.2510 → $1.1259 | $3.7515 → $3.3763 | ↓10.0% |
| 2026-11-03 17:37 | routstr | thefux thefux · routstr.otrta.me hy4-preview |
$0.9174 → $0.8257 | $2.7511 → $2.4760 | ↓10.0% |
| 2026-11-03 16:58 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy4-preview |
$0.8887 → $0.7998 | $2.6649 → $2.3984 | ↓10.0% |
| 2026-11-03 16:08 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-03 16:08 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-03 16:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$1.2510 → $1.1259 | $3.7515 → $3.3763 | ↓10.0% |
| 2026-11-03 16:05 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy4-preview |
$0.8340 → $0.7506 | $2.5010 → $2.2509 | ↓10.0% |
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8757 → $0.9220 | $2.6261 → $2.7649 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.9220 → $0.8757 | $2.7649 → $2.6261 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$1.3344 → $1.2510 | $4.0016 → $3.7515 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai tencent/hy4-preview |
— → $0.8340 | — → $2.5010 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai tencent/hy4-preview |
0.834 sats → — sats | 2.5 sats → — sats | — |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8757 → $0.9220 | $2.6261 → $2.7649 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.9220 → $0.8757 | $2.7649 → $2.6261 | ↓5.0% |
| 2026-11-03 03:06 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com hy4-preview |
$0.7998 → $0.8887 | $2.3984 → $2.6649 | ↑11.1% |
| 2026-11-03 03:06 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com hy4-preview |
$0.8257 → $0.9174 | $2.4760 → $2.7511 | ↑11.1% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8757 → $0.9220 | $2.6261 → $2.7649 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.9220 → $0.8757 | $2.7649 → $2.6261 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8757 → $0.9220 | $2.6261 → $2.7649 | ↑5.3% |
| 2026-11-03 01:05 | routstr | thefux thefux · routstr.otrta.me hy4-preview |
$0.8257 → $0.9174 | $2.4760 → $2.7511 | ↑11.1% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.9220 → $0.8757 | $2.7649 → $2.6261 | ↓5.0% |
| 2026-11-03 00:58 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy4-preview |
$0.7998 → $0.8887 | $2.3984 → $2.6649 | ↑11.1% |
| 2026-11-03 00:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.9220 | $2.4884 → $2.7649 | ↑11.1% |
| 2026-11-03 00:11 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-03 00:11 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-03 00:07 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.6755 → $0.7506 | $2.0258 → $2.2509 | ↑11.1% |
| 2026-11-03 00:06 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash hy4-preview |
$1.1259 → $1.2510 | $3.3763 → $3.7515 | ↑11.1% |
| 2026-11-03 00:06 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$1.2010 → $1.3344 | $3.6014 → $4.0016 | ↑11.1% |
| 2026-11-03 00:02 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy4-preview |
$0.7506 → $0.8340 | $2.2509 → $2.5010 | ↑11.1% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.7881 | $2.4884 → $2.3634 | ↓5.0% |
| 2026-11-02 22:22 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com hy4-preview |
$0.9174 → $0.8257 | $2.7511 → $2.4760 | ↓10.0% |
| 2026-11-02 22:22 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com hy4-preview |
$0.8887 → $0.7998 | $2.6649 → $2.3984 | ↓10.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.9220 → $0.7881 | $2.7649 → $2.3634 | ↓14.5% |
tencent/hy4-preview-free (sats, at today's BTC/USD)