kimi-k2.6kimi-k2-6kimi-k2.6moonshotai/kimi-k2.6kimi-k2.6kimi-k2-6kimi-k2-6kimi-k2.6| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.6825 → $0.7186 | $3.5805 → $3.7698 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.7186 → $0.6825 | $3.7698 → $3.5805 | ↓5.0% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.6825 → $0.7186 | $3.5805 → $3.7698 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.7186 → $0.6825 | $3.7698 → $3.5805 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.6825 → $0.7186 | $3.5805 → $3.7698 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.7186 → $0.6825 | $3.7698 → $3.5805 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.6825 → $0.7186 | $3.5805 → $3.7698 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.7186 → $0.6825 | $3.7698 → $3.5805 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.6825 → $0.7186 | $3.5805 → $3.7698 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.7186 → $0.6825 | $3.7698 → $3.5805 | ↓5.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.6825 → $0.7186 | $3.5805 → $3.7698 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.6 |
$0.7186 → $0.6825 | $3.7698 → $3.5805 | ↓5.0% |
e2ee-kimi-k2-6e2ee-kimi-k2-6e2ee-kimi-k2-6e2ee-kimi-k2-6tinfoil-kimi-k2-6