nemotron-3.5-lightningnemotron-3.5-lightningnvidia/nemotron-3.5-lightningnemotron-3.5-lightningnemotron-3.5-lightningnemotron-3.5-lightningnemotron-3.5-lightningnemotron-3.5-lightning| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-lightning |
$0.0735 → $0.0774 | $0.2100 → $0.2211 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-lightning |
$0.0774 → $0.0735 | $0.2211 → $0.2100 | ↓5.0% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-lightning |
$0.0735 → $0.0774 | $0.2100 → $0.2211 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-lightning |
$0.0774 → $0.0735 | $0.2211 → $0.2100 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-lightning |
$0.0735 → $0.0774 | $0.2100 → $0.2211 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-lightning |
$0.0774 → $0.0735 | $0.2211 → $0.2100 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-lightning |
$0.0735 → $0.0774 | $0.2100 → $0.2211 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-lightning |
$0.0774 → $0.0735 | $0.2211 → $0.2100 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-lightning |
$0.0735 → $0.0774 | $0.2100 → $0.2211 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-lightning |
$0.0774 → $0.0735 | $0.2211 → $0.2100 | ↓5.0% |
nvidia/nemotron-3.5-lightning:free