glm-5.2z-ai/glm-5.2glm-5.2glm-5.2glm-5.2z-ai/glm-5.2glm-5.2glm-5.2| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
e2ee-glm-5-2-pe2ee-glm-5-2-pe2ee-glm-5-2-pe2ee-glm-5-2-pe2ee-glm-5-2-pzai-org-glm-5-2zai-org-glm-5-2zai-org-glm-5-2zai-org-glm-5-2zai-org-glm-5-2| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today zai-org-glm-5-2 |
$1.4090 → $1.4059 | $4.4282 → $4.4184 | ↓0.2% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today zai-org-glm-5-2 |
$1.4069 → $1.4090 | $4.4218 → $4.4282 | ↑0.1% |
glm-5.2-fastglm-5.2-fastglm-5.2-fast (sats, at today's BTC/USD)glm-5.2-fp8glm-5.2-fp8glm-5.2-fp8-loraglm-5.2-fp8-loratinfoil-glm-5-2