deepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek/deepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flash-0731deepseek/deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 03:06 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com deepseek-v4-flash-0731 |
$0.1268 → $0.0629 | $0.2536 → $0.3197 | ↑15.1% |
| 2026-11-03 00:58 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com deepseek-v4-flash-0731 |
$0.1268 → $0.0629 | $0.2536 → $0.3197 | ↑15.1% |
| 2026-11-03 00:07 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-0731 |
$0.1071 → $0.0531 | $0.2142 → $0.2700 | ↑15.1% |
| 2026-11-03 00:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-0731 |
$0.1702 → $0.0844 | $0.3403 → $0.4290 | ↑15.1% |
| 2026-11-03 00:06 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-0731 |
$0.1785 → $0.0885 | $0.3570 → $0.4500 | ↑15.1% |
| 2026-11-03 00:06 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-0731 |
$0.1904 → $0.0944 | $0.3808 → $0.4800 | ↑15.1% |
| 2026-11-03 00:04 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-0731 |
$0.1702 → $0.0844 | $0.3403 → $0.4290 | ↑15.1% |
| 2026-11-03 00:04 | openrouter | OpenRouter OpenRouter · openrouter.ai deepseek/deepseek-v4-flash-0731 |
$0.1190 → $0.0590 | $0.2380 → $0.3000 | ↑15.1% |
deepseek-v4-flash-vision-expdeepseek/deepseek-v4-flash-vision-expdeepseek/deepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-latest~deepseek/deepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latest| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 23:56 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com deepseek-v4-flash-latest |
$0.0462 → $0.0629 | $0.3197 | ↑1.7% |
| 2026-11-02 23:54 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com deepseek-v4-flash-latest |
$0.0462 → $0.0629 | $0.3197 | ↑1.7% |
| 2026-11-02 23:52 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0391 → $0.0531 | $0.2700 | ↑1.7% |
| 2026-11-02 23:46 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-latest |
$0.0621 → $0.0844 | $0.4290 | ↑1.7% |
| 2026-11-02 23:46 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-latest |
$0.0621 → $0.0844 | $0.4290 | ↑1.7% |
| 2026-11-02 23:43 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash-latest |
$0.0477 → $0.0649 | $0.3300 | ↑1.7% |
| 2026-11-02 23:43 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-latest |
$0.0651 → $0.0885 | $0.4500 | ↑1.7% |
| 2026-11-02 23:41 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0694 → $0.0944 | $0.4800 | ↑1.7% |
| 2026-11-02 23:39 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0434 → $0.0590 | $0.3000 | ↑1.7% |
| 2026-11-02 22:39 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com deepseek-v4-flash-latest |
$0.0477 → $0.0462 | $0.3197 | ↓0.1% |
| 2026-11-02 22:39 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com deepseek-v4-flash-latest |
$0.0477 → $0.0462 | $0.3197 | ↓0.1% |
| 2026-11-02 22:22 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com deepseek-v4-flash-latest |
$0.0629 → $0.0477 | $0.3197 | ↓1.5% |
| 2026-11-02 22:01 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0400 → $0.0391 | $0.1200 → $0.2700 | ↑112.3% |
| 2026-11-02 21:53 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0711 → $0.0694 | $0.2133 → $0.4800 | ↑112.3% |
| 2026-11-02 21:53 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0444 → $0.0434 | $0.1333 → $0.3000 | ↑112.3% |
| 2026-11-02 21:52 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-latest |
$0.0635 → $0.0621 | $0.1906 → $0.4290 | ↑112.3% |
| 2026-11-02 21:52 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-latest |
$0.0667 → $0.0651 | $0.2000 → $0.4500 | ↑112.3% |
| 2026-11-02 21:52 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-latest |
$0.0635 → $0.0621 | $0.1906 → $0.4290 | ↑112.3% |
| 2026-11-02 21:51 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash-latest |
$0.0489 → $0.0477 | $0.1467 → $0.3300 | ↑112.3% |
| 2026-11-02 21:50 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0403 → $0.0400 | $0.2700 → $0.1200 | ↓53.0% |
| 2026-11-02 21:46 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-latest |
$0.0672 → $0.0667 | $0.4500 → $0.2000 | ↓53.0% |
| 2026-11-02 21:46 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0717 → $0.0711 | $0.4800 → $0.2133 | ↓53.0% |
| 2026-11-02 21:45 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash-latest |
$0.0493 → $0.0489 | $0.3300 → $0.1467 | ↓53.0% |
| 2026-11-02 21:45 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-latest |
$0.0641 → $0.0635 | $0.4290 → $0.1906 | ↓53.0% |
| 2026-11-02 21:45 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-latest |
$0.0641 → $0.0635 | $0.4290 → $0.1906 | ↓53.0% |
| 2026-11-02 21:45 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0448 → $0.0444 | $0.3000 → $0.1333 | ↓53.0% |
| 2026-11-02 21:43 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com deepseek-v4-flash-latest |
$0.0519 → $0.0477 | $0.3197 | ↓0.4% |
| 2026-11-02 21:41 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-latest |
$0.0686 → $0.0672 | $0.2059 → $0.4500 | ↑106.5% |
| 2026-11-02 21:40 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0732 → $0.0717 | $0.2196 → $0.4800 | ↑106.5% |
| 2026-11-02 21:35 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash-latest |
$0.0507 → $0.0493 | $0.3300 | ↓0.1% |
| 2026-11-02 21:35 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0415 → $0.0403 | $0.2700 | ↓0.1% |
| 2026-11-02 21:35 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-latest |
$0.0659 → $0.0641 | $0.4290 | ↓0.1% |
| 2026-11-02 21:35 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-latest |
$0.0659 → $0.0641 | $0.4290 | ↓0.1% |
| 2026-11-02 21:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0738 → $0.0732 | $0.4800 → $0.2196 | ↓51.6% |
| 2026-11-02 21:33 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-latest |
$0.0692 → $0.0686 | $0.4500 → $0.2059 | ↓51.6% |
| 2026-11-02 21:33 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0458 → $0.0448 | $0.1373 → $0.3000 | ↑106.5% |
| 2026-11-02 21:31 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0461 → $0.0458 | $0.3000 → $0.1373 | ↓51.6% |
| 2026-11-02 21:27 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0427 → $0.0415 | $0.2700 | ↓0.1% |
| 2026-11-02 21:26 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0415 → $0.0427 | $0.2700 | ↑0.1% |
| 2026-11-02 21:24 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash-latest |
$0.0518 → $0.0507 | $0.1554 → $0.3300 | ↑101.0% |
| 2026-11-02 21:23 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0427 → $0.0415 | $0.2700 | ↓0.1% |
| 2026-11-02 21:21 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-latest |
$0.0678 → $0.0659 | $0.4290 | ↓0.1% |
| 2026-11-02 21:21 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-latest |
$0.0711 → $0.0692 | $0.4500 | ↓0.1% |
| 2026-11-02 21:21 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-latest |
$0.0678 → $0.0659 | $0.4290 | ↓0.1% |
| 2026-11-02 21:21 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0758 → $0.0738 | $0.4800 | ↓0.1% |
| 2026-11-02 21:21 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0471 → $0.0461 | $0.1412 → $0.3000 | ↑101.0% |
| 2026-11-02 21:19 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash-latest |
$0.0521 → $0.0518 | $0.3300 → $0.1554 | ↓50.3% |
| 2026-11-02 21:18 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0436 → $0.0427 | $0.1307 → $0.2700 | ↑95.7% |
| 2026-11-02 21:14 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0474 → $0.0471 | $0.3000 → $0.1412 | ↓50.3% |
| 2026-11-02 21:08 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-latest |
$0.0726 → $0.0711 | $0.2178 → $0.4500 | ↑95.7% |
deepseek-v4-flash-0731-fastdeepseek-v4-flash-0731-fastdeepseek-v4-flash-0731-faste2ee-deepseek-v4-flashe2ee-deepseek-v4-flashe2ee-deepseek-v4-flashdeepseek/deepseek-v4-flash-free (sats, at today's BTC/USD)