tencent/hy4-previewtencent/hy4-previewhy4-previewhy4-previewhy4-previewhy4-previewhy4-previewtencent/hy4-preview (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$1.3344 → $1.2510 | $4.0016 → $3.7515 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai tencent/hy4-preview |
— → $0.8340 | — → $2.5010 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai tencent/hy4-preview |
0.834 sats → — sats | 2.5 sats → — sats | — |
| 2026-11-03 00:58 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy4-preview |
$0.7998 → $0.8887 | $2.3984 → $2.6649 | ↑11.1% |
| 2026-11-03 00:11 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-03 00:11 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-03 00:06 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$1.2010 → $1.3344 | $3.6014 → $4.0016 | ↑11.1% |
| 2026-11-03 00:02 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy4-preview |
$0.7506 → $0.8340 | $2.2509 → $2.5010 | ↑11.1% |
| 2026-11-02 16:48 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy4-preview |
$0.8887 → $0.7998 | $2.6649 → $2.3984 | ↓10.0% |
| 2026-11-02 16:38 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-02 16:37 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-02 16:32 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-02 16:32 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-02 16:21 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-02 16:13 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-02 16:12 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$1.3344 → $1.2010 | $4.0016 → $3.6014 | ↓10.0% |
| 2026-11-02 16:06 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy4-preview |
$0.8340 → $0.7506 | $2.5010 → $2.2509 | ↓10.0% |
| 2026-11-02 00:33 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy4-preview |
$0.7998 → $0.8887 | $2.3984 → $2.6649 | ↑11.1% |
| 2026-11-02 00:11 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$1.2010 → $1.3344 | $3.6014 → $4.0016 | ↑11.1% |
| 2026-11-02 00:05 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-02 00:05 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-02 00:05 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy4-preview |
$0.7506 → $0.8340 | $2.2509 → $2.5010 | ↑11.1% |
| 2026-11-01 16:36 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy4-preview |
$0.8887 → $0.7998 | $2.6649 → $2.3984 | ↓10.0% |
| 2026-11-01 16:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-01 16:07 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-01 16:06 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$1.3344 → $1.2010 | $4.0016 → $3.6014 | ↓10.0% |
| 2026-11-01 16:03 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy4-preview |
$0.8340 → $0.7506 | $2.5010 → $2.2509 | ↓10.0% |
tencent/hy4-preview-free (sats, at today's BTC/USD)