kimi-k3kimi-k3kimi/kimi-k3moonshotai/kimi-k3kimi-k3kimi-k3kimi-k3kimi-k3| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 22:07 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-k3 |
$0.1800 → $0.1728 | $14.4000 | · |
| 2026-11-03 22:06 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.3000 → $0.2880 | $24.0000 | · |
| 2026-11-03 22:06 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3000 → $0.2880 | $24.0000 | · |
| 2026-11-03 22:04 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2000 → $0.1920 | $16.0000 | · |
| 2026-11-03 22:03 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-k3 |
$0.2484 → $0.1800 | $8.6400 → $14.4000 | ↑65.8% |
| 2026-11-03 22:03 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$1.8009 → $2.9552 | $9.0045 → $14.7760 | ↑64.1% |
| 2026-11-03 22:03 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.4140 → $0.3000 | $14.4000 → $24.0000 | ↑65.8% |
| 2026-11-03 22:00 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.4140 → $0.3000 | $14.4000 → $24.0000 | ↑65.8% |
| 2026-11-03 21:59 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.3947 → $0.2860 | $13.7280 → $22.8800 | ↑65.8% |
| 2026-11-03 21:58 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.3947 → $0.2860 | $13.7280 → $22.8800 | ↑65.8% |
| 2026-11-03 21:53 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.2000 | $9.6000 → $16.0000 | ↑65.8% |
| 2026-11-03 21:48 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.2880 → $0.4140 | $24.0000 → $14.4000 | ↓39.7% |
| 2026-11-03 21:43 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.2880 → $0.4140 | $24.0000 → $14.4000 | ↓39.7% |
| 2026-11-03 21:43 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $22.8800 → $13.7280 | ↓39.7% |
| 2026-11-03 21:37 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $22.8800 → $13.7280 | ↓39.7% |
| 2026-11-03 21:35 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-k3 |
$0.1728 → $0.2484 | $14.4000 → $8.6400 | ↓39.7% |
| 2026-11-03 21:33 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $16.0000 → $9.6000 | ↓39.7% |
| 2026-11-03 21:32 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-k3 |
$0.2484 → $0.1728 | $8.6400 → $14.4000 | ↑65.7% |
| 2026-11-03 21:28 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.4140 → $0.2880 | $14.4000 → $24.0000 | ↑65.7% |
| 2026-11-03 21:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.4140 → $0.2880 | $14.4000 → $24.0000 | ↑65.7% |
| 2026-11-03 21:24 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.3947 → $0.2746 | $13.7280 → $22.8800 | ↑65.7% |
| 2026-11-03 21:24 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.3947 → $0.2746 | $13.7280 → $22.8800 | ↑65.7% |
| 2026-11-03 21:23 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.1920 | $9.6000 → $16.0000 | ↑65.7% |
| 2026-11-03 20:34 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$2.7713 → $1.8009 | $13.8564 → $9.0045 | ↓35.0% |
| 2026-11-03 19:34 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-k3 |
$0.1728 → $0.2484 | $13.5000 → $8.6400 | ↓35.7% |
| 2026-11-03 19:34 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.2880 → $0.4140 | $22.5000 → $14.4000 | ↓35.7% |
| 2026-11-03 19:33 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-03 19:32 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-03 19:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.2880 → $0.4140 | $22.5000 → $14.4000 | ↓35.7% |
| 2026-11-03 19:26 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
| 2026-11-03 19:17 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$2.7766 → $2.7713 | $13.8829 → $13.8564 | ↓0.2% |
| 2026-11-03 18:40 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2860 → $0.2746 | $21.4500 | · |
| 2026-11-03 18:40 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2860 → $0.2746 | $21.4500 | · |
| 2026-11-03 18:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3000 → $0.2880 | $22.5000 | · |
| 2026-11-03 18:38 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.3000 → $0.2880 | $22.5000 | · |
| 2026-11-03 18:37 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.2880 → $0.3000 | $22.5000 | · |
| 2026-11-03 18:37 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$2.7703 → $2.7766 | $13.8517 → $13.8829 | ↑0.2% |
| 2026-11-03 18:35 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2000 → $0.1920 | $15.0000 | · |
| 2026-11-03 18:28 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.3017 → $0.2860 | $21.4500 | · |
| 2026-11-03 18:28 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.3017 → $0.2860 | $21.4500 | · |
| 2026-11-03 18:20 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3165 → $0.3000 | $22.5000 | · |
| 2026-11-03 18:20 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2110 → $0.2000 | $15.0000 | · |
| 2026-11-03 18:16 | routstr | thefux thefux · routstr.otrta.me kimi-k3 |
$0.2321 → $4.1250 | $16.5000 → $20.6250 | ↑32.7% |
| 2026-11-03 18:15 | routstr | thefux thefux · routstr.otrta.me kimi-k3 |
$4.1250 → $0.2321 | $20.6250 → $16.5000 | ↓24.6% |
| 2026-11-03 18:15 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.3189 → $0.3017 | $21.4500 | · |
| 2026-11-03 18:15 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.3189 → $0.3017 | $21.4500 | · |
| 2026-11-03 18:13 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3345 → $0.3165 | $22.5000 | · |
| 2026-11-03 18:08 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2230 → $0.2110 | $15.0000 | · |
| 2026-11-03 17:55 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.3947 → $0.3189 | $13.7280 → $21.4500 | ↑55.5% |
| 2026-11-03 17:55 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.3947 → $0.3189 | $13.7280 → $21.4500 | ↑55.5% |
kimi/kimi-k3.1-prokimi-k3-1-prokimi-k3.1-prokimi-k3-1-prokimi-k3.1-promoonshotai/kimi-k3.1-prokimi-k3.1-prokimi-k3.1-pro| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3.1-pro |
$3.2000 → $3.0000 | $16.0000 → $15.0000 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
— → $2.0000 | — → $10.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
2.0 sats → — sats | 10.0 sats → — sats | — |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro |
$3.7500 → $2.1199 | $18.7500 → $10.5993 | ↓43.5% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro |
$2.1204 → $3.7500 | $10.6022 → $18.7500 | ↑76.8% |
kimi-k3:batchkimi-k3:batchmoonshotai/kimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batch| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3:batch |
$3.6480 → $3.4200 | $18.2400 → $17.1000 | ↓6.3% |
e2ee-kimi-k3-pe2ee-kimi-k3-pe2ee-kimi-k3-pe2ee-kimi-k3-pkimi-k3-1-pro-highspeedkimi-k3-1-pro-highspeedkimi-k3-1-pro-highspeedkimi-k3-1-pro-highspeed| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro-highspeed |
$7.5000 → $6.0251 | $37.5000 → $30.1255 | ↓19.7% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro-highspeed |
$6.0297 → $7.5000 | $30.1485 → $37.5000 | ↑24.4% |
kimi-k3-fast-apikimi-k3-fast-apikimi-k3-fast-apikimi-k3-fast-apikimi-k3-fastkimi-k3-fastkimi-k3-fast (sats, at today's BTC/USD)tinfoil-kimi-k3tinfoil-kimi-k3