kimi-k2-5kimi-k2.5kimi-k2-5kimi-k2.5moonshotai/kimi-k2.5kimi-k2.5kimi-k2.5kimi-k2.5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5250 → $0.5527 | $2.6250 → $2.7637 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5527 → $0.5250 | $2.7637 → $2.6250 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5250 → $0.5527 | $2.6250 → $2.7637 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5527 → $0.5250 | $2.7637 → $2.6250 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5250 → $0.5527 | $2.6250 → $2.7637 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5527 → $0.5250 | $2.7637 → $2.6250 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5250 → $0.5527 | $2.6250 → $2.7637 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5527 → $0.5250 | $2.7637 → $2.6250 | ↓5.0% |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k2-5 |
$0.5600 → $0.4386 | $3.5000 → $2.7412 | ↓21.7% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5250 → $0.5527 | $2.6250 → $2.7637 | ↑5.3% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k2-5 |
$0.4387 → $0.5600 | $2.7420 → $3.5000 | ↑27.6% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5527 → $0.5250 | $2.7637 → $2.6250 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5250 → $0.5527 | $2.6250 → $2.7637 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5527 → $0.5250 | $2.7637 → $2.6250 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5250 → $0.5527 | $2.6250 → $2.7637 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5527 → $0.5250 | $2.7637 → $2.6250 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5250 → $0.5527 | $2.6250 → $2.7637 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5527 → $0.5250 | $2.7637 → $2.6250 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5250 → $0.5527 | $2.6250 → $2.7637 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5527 → $0.5250 | $2.7637 → $2.6250 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5250 → $0.5527 | $2.6250 → $2.7637 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5527 → $0.5250 | $2.7637 → $2.6250 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5250 → $0.5527 | $2.6250 → $2.7637 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5527 → $0.5250 | $2.7637 → $2.6250 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5250 → $0.5527 | $2.6250 → $2.7637 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5527 → $0.5250 | $2.7637 → $2.6250 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k2.5 |
$0.5250 → $0.5527 | $2.6250 → $2.7637 | ↑5.3% |
kimi-k2.5-fp4