glm-4.5glm-4.5z-ai/glm-4.5z-ai/glm-4.5glm-4.5glm-4.5glm-4.5glm-4.5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6633 → $0.6300 | $2.4321 → $2.3100 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5 |
$0.6300 → $0.6633 | $2.3100 → $2.4321 | ↑5.3% |
glm-4.5-airglm-4.5-airz-ai/glm-4.5-airglm-4.5-airglm-4.5-airglm-4.5-airglm-4.5-airglm-4.5-air| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1365 → $0.1437 | $0.8925 → $0.9397 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1437 → $0.1365 | $0.9397 → $0.8925 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1365 → $0.1437 | $0.8925 → $0.9397 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1437 → $0.1365 | $0.9397 → $0.8925 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1365 → $0.1437 | $0.8925 → $0.9397 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1437 → $0.1365 | $0.9397 → $0.8925 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1365 → $0.1437 | $0.8925 → $0.9397 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1437 → $0.1365 | $0.9397 → $0.8925 | ↓5.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1365 → $0.1437 | $0.8925 → $0.9397 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1437 → $0.1365 | $0.9397 → $0.8925 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1365 → $0.1437 | $0.8925 → $0.9397 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1437 → $0.1365 | $0.9397 → $0.8925 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1365 → $0.1437 | $0.8925 → $0.9397 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1437 → $0.1365 | $0.9397 → $0.8925 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1365 → $0.1437 | $0.8925 → $0.9397 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1437 → $0.1365 | $0.9397 → $0.8925 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1365 → $0.1437 | $0.8925 → $0.9397 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1437 → $0.1365 | $0.9397 → $0.8925 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1365 → $0.1437 | $0.8925 → $0.9397 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1437 → $0.1365 | $0.9397 → $0.8925 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1365 → $0.1437 | $0.8925 → $0.9397 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1437 → $0.1365 | $0.9397 → $0.8925 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1365 → $0.1437 | $0.8925 → $0.9397 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1437 → $0.1365 | $0.9397 → $0.8925 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5-air |
$0.1365 → $0.1437 | $0.8925 → $0.9397 | ↑5.3% |
glm-4.5vglm-4.5vz-ai/glm-4.5vglm-4.5vglm-4.5vglm-4.5vglm-4.5vglm-4.5v| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6300 → $0.6633 | $1.8900 → $1.9899 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6633 → $0.6300 | $1.9899 → $1.8900 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6300 → $0.6633 | $1.8900 → $1.9899 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6633 → $0.6300 | $1.9899 → $1.8900 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6300 → $0.6633 | $1.8900 → $1.9899 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6633 → $0.6300 | $1.9899 → $1.8900 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6300 → $0.6633 | $1.8900 → $1.9899 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6633 → $0.6300 | $1.9899 → $1.8900 | ↓5.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6300 → $0.6633 | $1.8900 → $1.9899 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6633 → $0.6300 | $1.9899 → $1.8900 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6300 → $0.6633 | $1.8900 → $1.9899 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6633 → $0.6300 | $1.9899 → $1.8900 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6300 → $0.6633 | $1.8900 → $1.9899 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6633 → $0.6300 | $1.9899 → $1.8900 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6300 → $0.6633 | $1.8900 → $1.9899 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6633 → $0.6300 | $1.9899 → $1.8900 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6300 → $0.6633 | $1.8900 → $1.9899 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6633 → $0.6300 | $1.9899 → $1.8900 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6300 → $0.6633 | $1.8900 → $1.9899 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6633 → $0.6300 | $1.9899 → $1.8900 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6300 → $0.6633 | $1.8900 → $1.9899 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6633 → $0.6300 | $1.9899 → $1.8900 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6300 → $0.6633 | $1.8900 → $1.9899 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6633 → $0.6300 | $1.9899 → $1.8900 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-4.5v |
$0.6300 → $0.6633 | $1.8900 → $1.9899 | ↑5.3% |
glm-4.5-air-fp8