moonshotai/kimi-k3kimi/kimi-k3kimi-k3kimi-k3kimi-k3kimi-k3kimi-k3kimi-k3| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 18:20 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3165 → $0.3000 | $22.5000 | · |
| 2026-11-03 18:20 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2110 → $0.2000 | $15.0000 | · |
| 2026-11-03 18:16 | routstr | thefux thefux · routstr.otrta.me kimi-k3 |
$0.2321 → $4.1250 | $16.5000 → $20.6250 | ↑32.7% |
| 2026-11-03 18:15 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.3189 → $0.3017 | $21.4500 | · |
| 2026-11-03 18:15 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.3189 → $0.3017 | $21.4500 | · |
| 2026-11-03 18:15 | routstr | thefux thefux · routstr.otrta.me kimi-k3 |
$4.1250 → $0.2321 | $20.6250 → $16.5000 | ↓24.6% |
| 2026-11-03 18:13 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3345 → $0.3165 | $22.5000 | · |
| 2026-11-03 18:08 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2230 → $0.2110 | $15.0000 | · |
| 2026-11-03 17:55 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.3947 → $0.3189 | $13.7280 → $21.4500 | ↑55.5% |
| 2026-11-03 17:55 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.3947 → $0.3189 | $13.7280 → $21.4500 | ↑55.5% |
| 2026-11-03 17:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.4140 → $0.3345 | $14.4000 → $22.5000 | ↑55.5% |
| 2026-11-03 17:50 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.2230 | $9.6000 → $15.0000 | ↑55.5% |
| 2026-11-03 17:06 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2860 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-03 17:06 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2860 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-03 17:04 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3000 → $0.4140 | $22.5000 → $14.4000 | ↓35.7% |
| 2026-11-03 17:01 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2000 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
| 2026-11-03 16:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.4140 → $0.3000 | $14.4000 → $22.5000 | ↑55.5% |
| 2026-11-03 16:58 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.3947 → $0.2860 | $13.7280 → $21.4500 | ↑55.5% |
| 2026-11-03 16:58 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.3947 → $0.2860 | $13.7280 → $21.4500 | ↑55.5% |
| 2026-11-03 16:54 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.2000 | $9.6000 → $15.0000 | ↑55.5% |
| 2026-11-03 16:42 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-03 16:41 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-03 16:41 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.2880 → $0.4140 | $22.5000 → $14.4000 | ↓35.7% |
| 2026-11-03 16:35 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3072 → $0.2880 | $24.0000 → $22.5000 | ↓6.2% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3 |
— → $3.0000 | — → $15.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3 |
3.0 sats → — sats | 15.0 sats → — sats | — |
| 2026-11-02 23:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.4416 → $0.3072 | $15.3600 → $24.0000 | ↑55.4% |
| 2026-11-02 23:27 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.3947 → $0.2746 | $13.7280 → $21.4500 | ↑55.4% |
| 2026-11-02 23:27 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.3947 → $0.2746 | $13.7280 → $21.4500 | ↑55.4% |
| 2026-11-02 23:24 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.1920 | $9.6000 → $15.0000 | ↑55.4% |
| 2026-11-02 23:14 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-02 23:14 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-02 23:11 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3072 → $0.4416 | $24.0000 → $15.3600 | ↓35.7% |
| 2026-11-02 23:08 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
kimi/kimi-k3.1-prokimi-k3.1-prokimi-k3-1-promoonshotai/kimi-k3.1-prokimi-k3.1-prokimi-k3.1-prokimi-k3.1-prokimi-k3.1-pro| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3.1-pro |
$3.2000 → $3.0000 | $16.0000 → $15.0000 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
— → $2.0000 | — → $10.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
2.0 sats → — sats | 10.0 sats → — sats | — |
kimi-k3:batchmoonshotai/kimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batch| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3:batch |
$3.6480 → $3.4200 | $18.2400 → $17.1000 | ↓6.3% |
e2ee-kimi-k3-pe2ee-kimi-k3-pe2ee-kimi-k3-pkimi-k3-1-pro-highspeedkimi-k3-1-pro-highspeedkimi-k3-1-pro-highspeedkimi-k3-fast-apikimi-k3-fast-apikimi-k3-fast-apikimi-k3-fastkimi-k3-fast (sats, at today's BTC/USD)tinfoil-kimi-k3tinfoil-kimi-k3