bge-m3bge-m3bge-m3bge-m3bge-m3bge-m3bge-m3bge-m3| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0111 → $0.0105 | free | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0111 → $0.0105 | free | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0111 → $0.0105 | free | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0111 → $0.0105 | free | ↓5.0% |
| 2026-11-02 02:13 | routstr | thefux thefux · routstr.otrta.me bge-m3 |
$0.0110 → $0.005000 | free | ↓54.5% |
| 2026-11-02 02:11 | routstr | thefux thefux · routstr.otrta.me bge-m3 |
$0.005000 → $0.0110 | free | ↑120.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0111 → $0.0105 | free | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0111 → $0.0105 | free | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0111 → $0.0105 | free | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0111 → $0.0105 | free | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0111 → $0.0105 | free | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0111 → $0.0105 | free | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0111 → $0.0105 | free | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0111 → $0.0105 | free | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com bge-m3 |
$0.0105 → $0.0111 | free | ↑5.3% |
text-embedding-bge-m3text-embedding-bge-m3text-embedding-bge-m3