nemotron-3-ultra-550b-a55bnemotron-3-ultra-550b-a55bnvidia/nemotron-3-ultra-550b-a55bnemotron-3-ultra-550b-a55bnemotron-3-ultra-550b-a55bnemotron-3-ultra-550b-a55bnemotron-3-ultra-550b-a55bnemotron-3-ultra-550b-a55b| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6300 → $0.6633 | $2.5200 → $2.6532 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6633 → $0.6300 | $2.6532 → $2.5200 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6300 → $0.6633 | $2.5200 → $2.6532 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6633 → $0.6300 | $2.6532 → $2.5200 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6300 → $0.6633 | $2.5200 → $2.6532 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6633 → $0.6300 | $2.6532 → $2.5200 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6300 → $0.6633 | $2.5200 → $2.6532 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6633 → $0.6300 | $2.6532 → $2.5200 | ↓5.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6300 → $0.6633 | $2.5200 → $2.6532 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6633 → $0.6300 | $2.6532 → $2.5200 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6300 → $0.6633 | $2.5200 → $2.6532 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6633 → $0.6300 | $2.6532 → $2.5200 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6300 → $0.6633 | $2.5200 → $2.6532 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6633 → $0.6300 | $2.6532 → $2.5200 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6300 → $0.6633 | $2.5200 → $2.6532 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6633 → $0.6300 | $2.6532 → $2.5200 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6300 → $0.6633 | $2.5200 → $2.6532 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6633 → $0.6300 | $2.6532 → $2.5200 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6300 → $0.6633 | $2.5200 → $2.6532 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6633 → $0.6300 | $2.6532 → $2.5200 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6300 → $0.6633 | $2.5200 → $2.6532 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6633 → $0.6300 | $2.6532 → $2.5200 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6300 → $0.6633 | $2.5200 → $2.6532 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6633 → $0.6300 | $2.6532 → $2.5200 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3-ultra-550b-a55b |
$0.6300 → $0.6633 | $2.5200 → $2.6532 | ↑5.3% |
nvidia-nemotron-3-ultra-550b-a55bnvidia-nemotron-3-ultra-550b-a55bnvidia-nemotron-3-ultra-550b-a55bnvidia-nemotron-3-ultra-550b-a55b| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today nvidia-nemotron-3-ultra-550b-a55b |
$0.6250 → $0.5300 | $3.1250 → $2.6498 | ↓15.2% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today nvidia-nemotron-3-ultra-550b-a55b |
$0.5301 → $0.6250 | $2.6506 → $3.1250 | ↑17.9% |
nvidia/nemotron-3-ultra-550b-a55b:free