z-ai/glm-5.3glm-5.3glm-5.3glm-5.3glm-5.3glm-5.3glm-5.3z-ai/glm-5.3| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 00:06 | routstr | thefux thefux · routstr.otrta.me glm-5.3 |
$0.0769 → $0.0880 | $1.5400 → $3.9600 | ↑154.8% |
| 2026-11-02 00:06 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash glm-5.3 |
$0.1048 → $0.1200 | $2.1000 → $5.4000 | ↑154.8% |
| 2026-11-02 00:05 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech glm-5.3 |
$0.1000 → $0.1144 | $2.0020 → $5.1480 | ↑154.8% |
| 2026-11-02 00:05 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech glm-5.3 |
$0.1000 → $0.1144 | $2.0020 → $5.1480 | ↑154.8% |
| 2026-11-02 00:04 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-5.3 |
$0.1118 → $0.1280 | $2.2400 → $5.7600 | ↑154.8% |
| 2026-11-02 00:01 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3 |
$0.0699 → $0.0800 | $1.4000 → $3.6000 | ↑154.8% |
| 2026-11-01 23:47 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash glm-5.3 |
$0.1200 → $0.1048 | $5.4000 → $2.1000 | ↓60.8% |
| 2026-11-01 23:43 | routstr | thefux thefux · routstr.otrta.me glm-5.3 |
$0.0880 → $0.0769 | $3.9600 → $1.5400 | ↓60.8% |
| 2026-11-01 23:42 | routstr | thefux thefux · routstr.otrta.me glm-5.3 |
$0.0769 → $0.0880 | $1.5400 → $3.9600 | ↑154.8% |
| 2026-11-01 23:41 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash glm-5.3 |
$0.1048 → $0.1200 | $2.1000 → $5.4000 | ↑154.8% |
| 2026-11-01 23:10 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash glm-5.3 |
$0.1200 → $0.1048 | $5.4000 → $2.1000 | ↓60.8% |
| 2026-11-01 23:09 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech glm-5.3 |
$0.1144 → $0.1000 | $5.1480 → $2.0020 | ↓60.8% |
| 2026-11-01 23:09 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech glm-5.3 |
$0.1144 → $0.1000 | $5.1480 → $2.0020 | ↓60.8% |
| 2026-11-01 23:07 | routstr | thefux thefux · routstr.otrta.me glm-5.3 |
$0.0880 → $0.0769 | $3.9600 → $1.5400 | ↓60.8% |
| 2026-11-01 23:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-5.3 |
$0.1280 → $0.1118 | $5.7600 → $2.2400 | ↓60.8% |
| 2026-11-01 23:05 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3 |
$0.0800 → $0.0699 | $3.6000 → $1.4000 | ↓60.8% |
glm-5.3-flashglm-5.3-flashz-ai/glm-5.3-flashglm-5.3-flashglm-5.3-flashglm-5.3-flashglm-5.3-flashglm-5.3-flash| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 02:13 | routstr | thefux thefux · routstr.otrta.me glm-5.3-flash |
$0.0314 → $0.0143 | $0.1015 → $0.0461 | ↓54.5% |
| 2026-11-02 02:11 | routstr | thefux thefux · routstr.otrta.me glm-5.3-flash |
$0.0143 → $0.0314 | $0.0461 → $0.1015 | ↑120.0% |
z-ai/glm-5.3-flashxglm-5.3-flashxglm-5.3-flashxglm-5.3-flashxglm-5.3-flashxglm-5.3-flashxglm-5.3-flashxz-ai/glm-5.3-flashx (sats, at today's BTC/USD)z-ai/glm-5.3-flashx-legalglm-5.3-flashx-legalglm-5.3-flashx-legalglm-5.3-flashx-legalglm-5.3-flashx-legalglm-5.3-flashx-legalglm-5.3-flashx-legalz-ai/glm-5.3-flashx-legal (sats, at today's BTC/USD)glm-5.3-primez-ai/glm-5.3-primeglm-5.3-primeglm-5.3-primeglm-5.3-primeglm-5.3-primeglm-5.3-primez-ai/glm-5.3-prime (sats, at today's BTC/USD)z-ai/glm-5.3-flash:batchglm-5.3-flash:batchglm-5.3-flash:batchglm-5.3-flash:batchglm-5.3-flash:batchglm-5.3-flash:batchz-ai/glm-5.3:batchglm-5.3:batchglm-5.3:batchglm-5.3:batchglm-5.3:batchglm-5.3:batche2ee-glm-5-3-flashe2ee-glm-5-3-flashe2ee-glm-5-3-pe2ee-glm-5-3-pz-ai-glm-5-3z-ai-glm-5-3