z-ai/glm-5.3-flashglm-5.3-flashglm-5.3-flashglm-5.3-flashglm-5.3-flashglm-5.3-flashz-ai/glm-5.3-flashglm-5.3-flash| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 15:28 | routstr | thefux thefux · routstr.otrta.me glm-5.3-flash |
$0.0157 → $0.0344 | $0.0423 → $0.0931 | ↑120.0% |
| 2026-11-03 13:56 | routstr | thefux thefux · routstr.otrta.me glm-5.3-flash |
$0.0157 | $0.0430 → $0.0423 | ↓1.5% |
| 2026-11-03 11:00 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai glm-5.3-flash |
$0.0316 | $0.0869 → $0.0854 | ↓1.5% |
| 2026-11-03 10:57 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech glm-5.3-flash |
$0.0448 | $0.1230 → $0.1210 | ↓1.5% |
| 2026-11-03 10:57 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech glm-5.3-flash |
$0.0448 | $0.1230 → $0.1210 | ↓1.5% |
| 2026-11-03 10:56 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai glm-5.3-flash |
$0.0288 → $0.0316 | $0.0932 → $0.0869 | ↓5.3% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-5.3-flash |
$0.0501 → $0.0470 | $0.1354 → $0.1269 | ↓6.3% |
| 2026-11-03 10:51 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3-flash |
$0.0313 | $0.0860 → $0.0846 | ↓1.5% |
| 2026-11-03 10:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-5.3-flash |
$0.0501 | $0.1376 → $0.1354 | ↓1.5% |
| 2026-11-03 10:14 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-5.3-flash |
$0.0478 → $0.0501 | $0.1376 | ↑0.5% |
| 2026-11-03 10:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech glm-5.3-flash |
$0.0428 → $0.0448 | $0.1230 | ↑0.5% |
| 2026-11-03 10:07 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech glm-5.3-flash |
$0.0428 → $0.0448 | $0.1230 | ↑0.5% |
| 2026-11-03 10:06 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3-flash |
$0.0299 → $0.0313 | $0.0860 | ↑0.5% |
| 2026-11-03 10:04 | routstr | thefux thefux · routstr.otrta.me glm-5.3-flash |
$0.0150 → $0.0157 | $0.0430 | ↑0.5% |
| 2026-11-03 09:49 | routstr | thefux thefux · routstr.otrta.me glm-5.3-flash |
$0.0143 → $0.0150 | $0.0461 → $0.0430 | ↓5.7% |
| 2026-11-03 09:49 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech glm-5.3-flash |
$0.0408 → $0.0428 | $0.1320 → $0.1230 | ↓5.7% |
| 2026-11-03 09:48 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech glm-5.3-flash |
$0.0408 → $0.0428 | $0.1320 → $0.1230 | ↓5.7% |
| 2026-11-03 09:48 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-5.3-flash |
$0.0456 → $0.0478 | $0.1477 → $0.1376 | ↓5.7% |
| 2026-11-03 09:45 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3-flash |
$0.0285 → $0.0299 | $0.0923 → $0.0860 | ↓5.7% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai z-ai/glm-5.3-flash |
— → $0.1500 | — → $0.5000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai z-ai/glm-5.3-flash |
0.150 sats → — sats | 0.500 sats → — sats | — |
| 2026-11-02 02:13 | routstr | thefux thefux · routstr.otrta.me glm-5.3-flash |
$0.0314 → $0.0143 | $0.1015 → $0.0461 | ↓54.5% |
| 2026-11-02 02:11 | routstr | thefux thefux · routstr.otrta.me glm-5.3-flash |
$0.0143 → $0.0314 | $0.0461 → $0.1015 | ↑120.0% |
glm-5.3-flashxz-ai/glm-5.3-flashxglm-5.3-flashxglm-5.3-flashxglm-5.3-flashxglm-5.3-flashxglm-5.3-flashxz-ai/glm-5.3-flashx (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-5.3-flashx |
$0.5920 → $0.5550 | $2.0000 → $1.8750 | ↓6.2% |
glm-5.3-flashx-legalz-ai/glm-5.3-flashx-legalglm-5.3-flashx-legalglm-5.3-flashx-legalglm-5.3-flashx-legalglm-5.3-flashx-legalglm-5.3-flashx-legalz-ai/glm-5.3-flashx-legal (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-5.3-flashx-legal |
$0.5920 → $0.5550 | $2.0000 → $1.8750 | ↓6.2% |
glm-5.3-flash:batchz-ai/glm-5.3-flash:batchglm-5.3-flash:batchglm-5.3-flash:batchglm-5.3-flash:batchglm-5.3-flash:batch| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-5.3-flash:batch |
$0.0800 → $0.0750 | $0.2880 → $0.2700 | ↓6.3% |
e2ee-glm-5-3-flashe2ee-glm-5-3-flashe2ee-glm-5-3-flashz-ai-glm-5-3-flashz-ai-glm-5-3-flashz-ai-glm-5-3-flashglm-5.3-flash-cybersecurityz-ai/glm-5.3-flash-free (sats, at today's BTC/USD)glm-5.3-flash-uncensoredtinfoil-glm-5-3-flash