gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 19:18 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1173 → $0.1258 | $0.3518 → $0.3761 | ↑7.0% |
| 2026-11-03 19:17 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1173 → $0.1258 | $0.3518 → $0.3761 | ↑7.0% |
| 2026-11-03 19:15 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1125 → $0.1230 | $0.3360 → $0.3690 | ↑9.8% |
| 2026-11-03 19:15 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1125 → $0.1320 | $0.3360 → $0.3945 | ↑17.4% |
| 2026-11-03 19:15 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0820 → $0.0880 | $0.2460 → $0.2630 | ↑7.0% |
| 2026-11-03 19:14 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0729 → $0.0675 | $0.2196 → $0.2016 | ↓8.1% |
| 2026-11-03 19:14 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1215 → $0.1125 | $0.3660 → $0.3360 | ↓8.1% |
| 2026-11-03 19:12 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1158 → $0.1173 | $0.3489 → $0.3518 | ↑0.9% |
| 2026-11-03 19:12 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1158 → $0.1173 | $0.3489 → $0.3518 | ↑0.9% |
| 2026-11-03 19:11 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0907 → $0.0829 | $0.2731 → $0.2476 | ↓9.2% |
| 2026-11-03 19:11 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1215 → $0.1125 | $0.3660 → $0.3360 | ↓8.1% |
| 2026-11-03 19:10 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0750 → $0.0820 | $0.2240 → $0.2460 | ↑9.8% |
| 2026-11-03 19:06 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1173 → $0.1158 | $0.3532 → $0.3489 | ↓1.2% |
| 2026-11-03 19:06 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0810 → $0.0750 | $0.2440 → $0.2240 | ↓8.1% |
| 2026-11-03 19:05 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1173 → $0.1158 | $0.3532 → $0.3489 | ↓1.2% |
| 2026-11-03 19:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0851 → $0.0907 | $0.2543 → $0.2731 | ↑7.3% |
| 2026-11-03 19:04 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0704 → $0.0902 | $0.2101 → $0.2717 | ↑29.1% |
| 2026-11-03 19:04 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0738 → $0.0729 | $0.2223 → $0.2196 | ↓1.2% |
| 2026-11-03 19:03 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0820 → $0.0810 | $0.2470 → $0.2440 | ↓1.2% |
| 2026-11-03 19:03 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1230 → $0.1215 | $0.3705 → $0.3660 | ↓1.2% |
| 2026-11-03 19:02 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1230 → $0.1215 | $0.3705 → $0.3660 | ↓1.2% |
| 2026-11-03 19:02 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1101 → $0.1173 | $0.3289 → $0.3532 | ↑7.3% |
| 2026-11-03 19:01 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1101 → $0.1173 | $0.3289 → $0.3532 | ↑7.3% |
| 2026-11-03 18:58 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0693 → $0.0738 | $0.2070 → $0.2223 | ↑7.3% |
| 2026-11-03 18:58 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gemma-4-26b-a4b-it |
$0.1066 → $0.0820 | $0.3197 → $0.2451 | ↓23.3% |
| 2026-11-03 18:58 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0763 → $0.0851 | $0.2299 → $0.2543 | ↑10.7% |
| 2026-11-03 18:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1155 → $0.1230 | $0.3450 → $0.3705 | ↑7.3% |
| 2026-11-03 18:58 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1155 → $0.1230 | $0.3450 → $0.3705 | ↑7.3% |
| 2026-11-03 18:57 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0959 → $0.0820 | $0.2877 → $0.2451 | ↓14.8% |
| 2026-11-03 18:53 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0770 → $0.0820 | $0.2300 → $0.2470 | ↑7.3% |
| 2026-11-03 18:53 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1035 → $0.1155 | $0.3120 → $0.3450 | ↑10.7% |
| 2026-11-03 18:53 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1035 → $0.1155 | $0.3120 → $0.3450 | ↑10.7% |
| 2026-11-03 18:53 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0621 → $0.0693 | $0.1872 → $0.2070 | ↑10.7% |
| 2026-11-03 18:53 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0987 → $0.1101 | $0.2974 → $0.3289 | ↑10.7% |
| 2026-11-03 18:53 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0987 → $0.1101 | $0.2974 → $0.3289 | ↑10.7% |
| 2026-11-03 18:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0708 → $0.0763 | $0.2112 → $0.2299 | ↑8.7% |
| 2026-11-03 18:51 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.1066 → $0.0959 | $0.3197 → $0.2877 | ↓10.0% |
| 2026-11-03 18:49 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0690 → $0.0770 | $0.2080 → $0.2300 | ↑10.7% |
| 2026-11-03 18:47 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0558 → $0.0621 | $0.1665 → $0.1872 | ↑12.3% |
| 2026-11-03 18:46 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0915 → $0.0987 | $0.2731 → $0.2974 | ↑8.7% |
| 2026-11-03 18:46 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0915 → $0.0987 | $0.2731 → $0.2974 | ↑8.7% |
| 2026-11-03 18:46 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0621 → $0.0558 | $0.1872 → $0.1665 | ↓10.9% |
| 2026-11-03 18:45 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0640 → $0.0690 | $0.1910 → $0.2080 | ↑8.7% |
| 2026-11-03 18:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0785 → $0.0708 | $0.2355 → $0.2112 | ↓10.3% |
| 2026-11-03 18:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0930 → $0.1035 | $0.2775 → $0.3120 | ↑12.3% |
| 2026-11-03 18:44 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0558 → $0.0621 | $0.1665 → $0.1872 | ↑12.3% |
| 2026-11-03 18:44 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0930 → $0.1035 | $0.2775 → $0.3120 | ↑12.3% |
| 2026-11-03 18:42 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.1006 → $0.0785 | $0.3029 → $0.2355 | ↓22.2% |
| 2026-11-03 18:42 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0781 → $0.0704 | $0.2343 → $0.2101 | ↓10.3% |
| 2026-11-03 18:40 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1015 → $0.0915 | $0.3046 → $0.2731 | ↓10.3% |
google-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 18:37 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0960 → $0.0936 | $0.2953 → $0.2881 | ↓2.4% |
| 2026-11-03 14:34 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0642 → $0.0960 | $0.1974 → $0.2953 | ↑49.6% |
| 2026-11-03 13:19 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0733 → $0.0642 | $0.2256 → $0.1974 | ↓12.5% |
| 2026-11-03 12:05 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.1018 → $0.0733 | $0.3133 → $0.2256 | ↓28.0% |
| 2026-11-03 10:48 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0840 → $0.1018 | $0.2585 → $0.3133 | ↑21.2% |
| 2026-11-03 09:33 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0718 → $0.0840 | $0.2209 → $0.2585 | ↑17.0% |
| 2026-11-03 08:55 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0390 → $0.0718 | $0.1200 → $0.2209 | ↑84.1% |
| 2026-11-03 02:34 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0618 → $0.0390 | $0.1902 → $0.1200 | ↓36.9% |
| 2026-11-03 01:31 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0720 → $0.0618 | $0.2215 → $0.1902 | ↓14.1% |
| 2026-11-03 00:17 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0863 → $0.0720 | $0.2656 → $0.2215 | ↓16.6% |
| 2026-11-02 19:32 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0832 → $0.0863 | $0.2560 → $0.2656 | ↑3.7% |
| 2026-11-02 18:16 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0707 → $0.0832 | $0.2176 → $0.2560 | ↑17.6% |
| 2026-11-02 17:07 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0731 → $0.0707 | $0.2248 → $0.2176 | ↓3.2% |
| 2026-11-02 15:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0590 → $0.0731 | $0.1817 → $0.2248 | ↑23.7% |
| 2026-11-02 14:36 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0647 → $0.0590 | $0.1991 → $0.1817 | ↓8.8% |
| 2026-11-02 13:36 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0840 → $0.0647 | $0.2586 → $0.1991 | ↓23.0% |
| 2026-11-02 12:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0797 → $0.0840 | $0.2453 → $0.2586 | ↑5.4% |
| 2026-11-02 10:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.1018 → $0.0797 | $0.3133 → $0.2453 | ↓21.7% |
| 2026-11-02 09:32 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0518 → $0.1018 | $0.1592 → $0.3133 | ↑96.7% |
| 2026-11-02 08:17 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0390 → $0.0518 | $0.1200 → $0.1592 | ↑32.7% |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.1300 → $0.0390 | $0.4000 → $0.1200 | ↓70.0% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0761 → $0.1300 | $0.2340 → $0.4000 | ↑70.9% |
gemma-4-26b-a4b-it-cybersecuritygoogle/gemma-4-26b-a4b-it:free