hy3tencent/hy3hy3hy3hy3hy3hy3hy3| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 16:13 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy3 |
$0.1888 → $0.1180 | $0.7550 → $0.4719 | ↓37.5% |
| 2026-11-02 16:12 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash hy3 |
$0.1980 → $0.1238 | $0.7920 → $0.4950 | ↓37.5% |
| 2026-11-02 16:12 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.2112 → $0.1320 | $0.8448 → $0.5280 | ↓37.5% |
| 2026-11-02 16:07 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy3 |
$0.1188 → $0.0743 | $0.4752 → $0.2970 | ↓37.5% |
| 2026-11-02 16:06 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy3 |
$0.1320 → $0.0825 | $0.5280 → $0.3300 | ↓37.5% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.1386 → $0.1459 | $0.5544 → $0.5837 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.1459 → $0.1386 | $0.5837 → $0.5544 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.1386 → $0.1459 | $0.5544 → $0.5837 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.1459 → $0.1386 | $0.5837 → $0.5544 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.1386 → $0.1459 | $0.5544 → $0.5837 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.1459 → $0.1386 | $0.5837 → $0.5544 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.1386 → $0.1459 | $0.5544 → $0.5837 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.1459 → $0.1386 | $0.5837 → $0.5544 | ↓5.0% |
| 2026-11-02 00:33 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy3 |
$0.0879 → $0.1407 | $0.3516 → $0.5626 | ↑60.0% |
| 2026-11-02 00:31 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com hy3 |
$0.0879 → $0.1407 | $0.3516 → $0.5626 | ↑60.0% |
| 2026-11-02 00:15 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy3 |
$0.0743 → $0.1188 | $0.2970 → $0.4752 | ↑60.0% |
| 2026-11-02 00:13 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy3 |
$0.1188 → $0.0743 | $0.4752 → $0.2970 | ↓37.5% |
| 2026-11-02 00:12 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy3 |
$0.0743 → $0.1188 | $0.2970 → $0.4752 | ↑60.0% |
| 2026-11-02 00:11 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.1320 → $0.2112 | $0.5280 → $0.8448 | ↑60.0% |
| 2026-11-02 00:08 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai hy3 |
$0.0833 → $0.1333 | $0.3333 → $0.5333 | ↑60.0% |
| 2026-11-02 00:06 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash hy3 |
$0.1238 → $0.1980 | $0.4950 → $0.7920 | ↑60.0% |
| 2026-11-02 00:05 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy3 |
$0.1180 → $0.1888 | $0.4719 → $0.7550 | ↑60.0% |
| 2026-11-02 00:05 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com hy3 |
$0.0908 → $0.1452 | $0.3630 → $0.5808 | ↑60.0% |
| 2026-11-02 00:05 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0912 → $0.1459 | $0.3648 → $0.5837 | ↑60.0% |
| 2026-11-02 00:05 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy3 |
$0.1180 → $0.1888 | $0.4719 → $0.7550 | ↑60.0% |
| 2026-11-02 00:05 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy3 |
$0.0825 → $0.1320 | $0.3300 → $0.5280 | ↑60.0% |
| 2026-11-02 00:03 | routstr | thefux thefux · routstr.otrta.me hy3 |
$0.0908 → $0.1452 | $0.3630 → $0.5808 | ↑60.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0866 → $0.0912 | $0.3465 → $0.3648 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0912 → $0.0866 | $0.3648 → $0.3465 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0866 → $0.0912 | $0.3465 → $0.3648 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0912 → $0.0866 | $0.3648 → $0.3465 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0866 → $0.0912 | $0.3465 → $0.3648 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0912 → $0.0866 | $0.3648 → $0.3465 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0866 → $0.0912 | $0.3465 → $0.3648 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0912 → $0.0866 | $0.3648 → $0.3465 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0866 → $0.0912 | $0.3465 → $0.3648 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0912 → $0.0866 | $0.3648 → $0.3465 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0866 → $0.0912 | $0.3465 → $0.3648 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0912 → $0.0866 | $0.3648 → $0.3465 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0866 → $0.0912 | $0.3465 → $0.3648 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0912 → $0.0866 | $0.3648 → $0.3465 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0866 → $0.0912 | $0.3465 → $0.3648 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.0912 → $0.0866 | $0.3648 → $0.3465 | ↓5.0% |
| 2026-11-01 16:36 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy3 |
$0.1407 → $0.0879 | $0.5626 → $0.3516 | ↓37.5% |
| 2026-11-01 16:30 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com hy3 |
$0.1407 → $0.0879 | $0.5626 → $0.3516 | ↓37.5% |
| 2026-11-01 16:07 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy3 |
$0.1188 → $0.0743 | $0.4752 → $0.2970 | ↓37.5% |
| 2026-11-01 16:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3 |
$0.1459 → $0.0912 | $0.5837 → $0.3648 | ↓37.5% |
| 2026-11-01 16:07 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy3 |
$0.1888 → $0.1180 | $0.7550 → $0.4719 | ↓37.5% |
| 2026-11-01 16:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy3 |
$0.1888 → $0.1180 | $0.7550 → $0.4719 | ↓37.5% |
| 2026-11-01 16:06 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash hy3 |
$0.1980 → $0.1238 | $0.7920 → $0.4950 | ↓37.5% |
hy3-previewhy3-previewtencent/hy3-previewhy3-previewhy3-previewhy3-previewhy3-previewhy3-preview| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1890 → $0.1990 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1990 → $0.1890 | $0.6633 → $0.6300 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1890 → $0.1990 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1990 → $0.1890 | $0.6633 → $0.6300 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1890 → $0.1990 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1990 → $0.1890 | $0.6633 → $0.6300 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1890 → $0.1990 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1990 → $0.1890 | $0.6633 → $0.6300 | ↓5.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1890 → $0.1990 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1990 → $0.1890 | $0.6633 → $0.6300 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1890 → $0.1990 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1990 → $0.1890 | $0.6633 → $0.6300 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1890 → $0.1990 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1990 → $0.1890 | $0.6633 → $0.6300 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1890 → $0.1990 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1990 → $0.1890 | $0.6633 → $0.6300 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1890 → $0.1990 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1990 → $0.1890 | $0.6633 → $0.6300 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1890 → $0.1990 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1990 → $0.1890 | $0.6633 → $0.6300 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1890 → $0.1990 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1990 → $0.1890 | $0.6633 → $0.6300 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1890 → $0.1990 | $0.6300 → $0.6633 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1990 → $0.1890 | $0.6633 → $0.6300 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy3-preview |
$0.1890 → $0.1990 | $0.6300 → $0.6633 | ↑5.3% |
tencent/hy3-free (sats, at today's BTC/USD)