tencent/hy3hy3hy3hy3hy3tencent/hy3tencent/hy3 (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 16:58 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy3 |
$0.1407 → $0.0879 | $0.5626 → $0.3516 | ↓37.5% |
| 2026-11-03 16:08 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy3 |
$0.1888 → $0.1180 | $0.7550 → $0.4719 | ↓37.5% |
| 2026-11-03 16:08 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy3 |
$0.1888 → $0.1180 | $0.7550 → $0.4719 | ↓37.5% |
| 2026-11-03 16:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.1980 → $0.1238 | $0.7920 → $0.4950 | ↓37.5% |
| 2026-11-03 16:05 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy3 |
$0.1320 → $0.0825 | $0.5280 → $0.3300 | ↓37.5% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.2112 → $0.1980 | $0.8448 → $0.7920 | ↓6.2% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai tencent/hy3 |
— → $0.1800 | — → $0.5900 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai tencent/hy3 |
0.180 sats → — sats | 0.590 sats → — sats | — |
| 2026-11-03 00:58 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy3 |
$0.0879 → $0.1407 | $0.3516 → $0.5626 | ↑60.0% |
| 2026-11-03 00:11 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy3 |
$0.1180 → $0.1888 | $0.4719 → $0.7550 | ↑60.0% |
| 2026-11-03 00:11 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy3 |
$0.1180 → $0.1888 | $0.4719 → $0.7550 | ↑60.0% |
| 2026-11-03 00:06 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.1320 → $0.2112 | $0.5280 → $0.8448 | ↑60.0% |
| 2026-11-03 00:02 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy3 |
$0.0825 → $0.1320 | $0.3300 → $0.5280 | ↑60.0% |
| 2026-11-02 16:48 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy3 |
$0.1407 → $0.0879 | $0.5626 → $0.3516 | ↓37.5% |
| 2026-11-02 16:38 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy3 |
$0.1888 → $0.1180 | $0.7550 → $0.4719 | ↓37.5% |
| 2026-11-02 16:37 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy3 |
$0.1888 → $0.1180 | $0.7550 → $0.4719 | ↓37.5% |
| 2026-11-02 16:32 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy3 |
$0.1180 → $0.1888 | $0.4719 → $0.7550 | ↑60.0% |
| 2026-11-02 16:32 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy3 |
$0.1180 → $0.1888 | $0.4719 → $0.7550 | ↑60.0% |
| 2026-11-02 16:21 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy3 |
$0.1888 → $0.1180 | $0.7550 → $0.4719 | ↓37.5% |
| 2026-11-02 16:13 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy3 |
$0.1888 → $0.1180 | $0.7550 → $0.4719 | ↓37.5% |
| 2026-11-02 16:12 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.2112 → $0.1320 | $0.8448 → $0.5280 | ↓37.5% |
| 2026-11-02 16:06 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy3 |
$0.1320 → $0.0825 | $0.5280 → $0.3300 | ↓37.5% |
| 2026-11-02 00:33 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy3 |
$0.0879 → $0.1407 | $0.3516 → $0.5626 | ↑60.0% |
| 2026-11-02 00:11 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.1320 → $0.2112 | $0.5280 → $0.8448 | ↑60.0% |
| 2026-11-02 00:05 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy3 |
$0.1180 → $0.1888 | $0.4719 → $0.7550 | ↑60.0% |
| 2026-11-02 00:05 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy3 |
$0.1180 → $0.1888 | $0.4719 → $0.7550 | ↑60.0% |
| 2026-11-02 00:05 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy3 |
$0.0825 → $0.1320 | $0.3300 → $0.5280 | ↑60.0% |
| 2026-11-01 16:36 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy3 |
$0.1407 → $0.0879 | $0.5626 → $0.3516 | ↓37.5% |
| 2026-11-01 16:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy3 |
$0.1888 → $0.1180 | $0.7550 → $0.4719 | ↓37.5% |
| 2026-11-01 16:07 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy3 |
$0.1888 → $0.1180 | $0.7550 → $0.4719 | ↓37.5% |
| 2026-11-01 16:06 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.2112 → $0.1320 | $0.8448 → $0.5280 | ↓37.5% |
| 2026-11-01 16:03 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy3 |
$0.1320 → $0.0825 | $0.5280 → $0.3300 | ↓37.5% |
hy3-previewtencent/hy3-previewhy3-previewhy3-previewhy3-previewtencent/hy3-preview (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.2880 → $0.2700 | $0.9600 → $0.9000 | ↓6.3% |
tencent/hy3-free (sats, at today's BTC/USD)