tencent/hy4-previewhy4-previewhy4-previewhy4-previewhy4-previewhy4-previewhy4-previewhy4-preview| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 00:33 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy4-preview |
$0.7998 → $0.8887 | $2.3984 → $2.6649 | ↑11.1% |
| 2026-11-02 00:11 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$1.2010 → $1.3344 | $3.6014 → $4.0016 | ↑11.1% |
| 2026-11-02 00:06 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash hy4-preview |
$1.1259 → $1.2510 | $3.3763 → $3.7515 | ↑11.1% |
| 2026-11-02 00:05 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-02 00:05 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-02 00:05 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy4-preview |
$0.7506 → $0.8340 | $2.2509 → $2.5010 | ↑11.1% |
| 2026-11-02 00:03 | routstr | thefux thefux · routstr.otrta.me hy4-preview |
$0.8257 → $0.9174 | $2.4760 → $2.7511 | ↑11.1% |
| 2026-11-01 16:36 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy4-preview |
$0.8887 → $0.7998 | $2.6649 → $2.3984 | ↓10.0% |
| 2026-11-01 16:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-01 16:07 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-01 16:06 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash hy4-preview |
$1.2510 → $1.1259 | $3.7515 → $3.3763 | ↓10.0% |
| 2026-11-01 16:06 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$1.3344 → $1.2010 | $4.0016 → $3.6014 | ↓10.0% |
| 2026-11-01 16:05 | routstr | thefux thefux · routstr.otrta.me hy4-preview |
$0.9174 → $0.8257 | $2.7511 → $2.4760 | ↓10.0% |
| 2026-11-01 16:03 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy4-preview |
$0.8340 → $0.7506 | $2.5010 → $2.2509 | ↓10.0% |
tencent/hy4-preview-free (sats, at today's BTC/USD)