kimi-k3kimi-k3kimi-k3kimi-k3moonshotai/kimi-k3kimi-k3kimi/kimi-k3kimi-k3| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$3.7500 → $2.7696 | $18.7500 → $13.8478 | ↓26.1% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$2.7709 → $3.7500 | $13.8544 → $18.7500 | ↑35.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-01 15:16 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$1.8018 → $2.7709 | $9.0089 → $13.8544 | ↑53.8% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
kimi-k3-1-prokimi-k3.1-prokimi-k3-1-prokimi-k3.1-promoonshotai/kimi-k3.1-prokimi/kimi-k3.1-prokimi-k3.1-prokimi-k3.1-pro| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro |
$3.7500 → $2.1199 | $18.7500 → $10.5993 | ↓43.5% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro |
$2.1204 → $3.7500 | $10.6022 → $18.7500 | ↑76.8% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
kimi-k3:batchkimi-k3:batchmoonshotai/kimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batch| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
e2ee-kimi-k3-pe2ee-kimi-k3-pe2ee-kimi-k3-pe2ee-kimi-k3-pkimi-k3-1-pro-highspeedkimi-k3-1-pro-highspeedkimi-k3-1-pro-highspeedkimi-k3-1-pro-highspeed| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro-highspeed |
$7.5000 → $6.0251 | $37.5000 → $30.1255 | ↓19.7% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro-highspeed |
$6.0297 → $7.5000 | $30.1485 → $37.5000 | ↑24.4% |
kimi-k3-fast-apikimi-k3-fast-apikimi-k3-fast-apikimi-k3-fast-apikimi-k3-fastkimi-k3-fastkimi-k3-fast (sats, at today's BTC/USD)tinfoil-kimi-k3tinfoil-kimi-k3