minimax/minimax-m2minimax/minimax-m2 (sats, at today's BTC/USD)minimax/minimax-m2.5minimax/minimax-m2.5minimax/minimax-m2.5 (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.5 |
— → $0.3000 | — → $1.2000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.5 |
0.300 sats → — sats | 1.2 sats → — sats | — |
minimax/minimax-m2.7minimax/minimax-m2.7minimax/minimax-m2.7 (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.7 |
— → $0.3000 | — → $1.2000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.7 |
0.300 sats → — sats | 1.2 sats → — sats | — |
minimax/minimax-m2.1minimax/minimax-m2.1 (sats, at today's BTC/USD)minimax/minimax-m2-herminimax/minimax-m2-her (sats, at today's BTC/USD)minimax/minimax-m2.5-highspeed| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.5-highspeed |
— → $0.6000 | — → $2.4000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.5-highspeed |
0.600 sats → — sats | 2.4 sats → — sats | — |
minimax/minimax-m2.7-highspeed| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.7-highspeed |
— → $0.6000 | — → $2.4000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.7-highspeed |
0.600 sats → — sats | 2.4 sats → — sats | — |
minimax-m25minimax-m27