hy4-previewtencent/hy4-previewhy4-previewhy4-previewhy4-previewhy4-previewhy4-previewhy4-preview| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 16:48 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy4-preview |
$0.8887 → $0.7998 | $2.6649 → $2.3984 | ↓10.0% |
| 2026-11-02 16:38 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-02 16:37 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-02 16:34 | routstr | thefux thefux · routstr.otrta.me hy4-preview |
$0.9174 → $0.8257 | $2.7511 → $2.4760 | ↓10.0% |
| 2026-11-02 16:32 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-02 16:32 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-02 16:29 | routstr | thefux thefux · routstr.otrta.me hy4-preview |
$0.8257 → $0.9174 | $2.4760 → $2.7511 | ↑11.1% |
| 2026-11-02 16:21 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-02 16:16 | routstr | thefux thefux · routstr.otrta.me hy4-preview |
$0.9174 → $0.8257 | $2.7511 → $2.4760 | ↓10.0% |
| 2026-11-02 16:13 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-02 16:12 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash hy4-preview |
$1.2510 → $1.1259 | $3.7515 → $3.3763 | ↓10.0% |
| 2026-11-02 16:12 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$1.3344 → $1.2010 | $4.0016 → $3.6014 | ↓10.0% |
| 2026-11-02 16:07 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.6755 | $2.2509 → $2.0258 | ↓10.0% |
| 2026-11-02 16:06 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy4-preview |
$0.8340 → $0.7506 | $2.5010 → $2.2509 | ↓10.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8757 → $0.9220 | $2.6261 → $2.7649 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.9220 → $0.8757 | $2.7649 → $2.6261 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8757 → $0.9220 | $2.6261 → $2.7649 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.9220 → $0.8757 | $2.7649 → $2.6261 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8757 → $0.9220 | $2.6261 → $2.7649 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.9220 → $0.8757 | $2.7649 → $2.6261 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8757 → $0.9220 | $2.6261 → $2.7649 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.9220 → $0.8757 | $2.7649 → $2.6261 | ↓5.0% |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today hy4-preview |
$1.0425 → $0.7985 | $3.1263 → $2.3946 | ↓23.4% |
| 2026-11-02 00:33 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy4-preview |
$0.7998 → $0.8887 | $2.3984 → $2.6649 | ↑11.1% |
| 2026-11-02 00:31 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com hy4-preview |
$0.7998 → $0.8887 | $2.3984 → $2.6649 | ↑11.1% |
| 2026-11-02 00:15 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.6755 → $0.7506 | $2.0258 → $2.2509 | ↑11.1% |
| 2026-11-02 00:13 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.6755 | $2.2509 → $2.0258 | ↓10.0% |
| 2026-11-02 00:12 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.6755 → $0.7506 | $2.0258 → $2.2509 | ↑11.1% |
| 2026-11-02 00:11 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$1.2010 → $1.3344 | $3.6014 → $4.0016 | ↑11.1% |
| 2026-11-02 00:08 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai hy4-preview |
$0.7581 → $0.8423 | $2.2734 → $2.5260 | ↑11.1% |
| 2026-11-02 00:06 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash hy4-preview |
$1.1259 → $1.2510 | $3.3763 → $3.7515 | ↑11.1% |
| 2026-11-02 00:05 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-02 00:05 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com hy4-preview |
$0.8257 → $0.9174 | $2.4760 → $2.7511 | ↑11.1% |
| 2026-11-02 00:05 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.9220 | $2.4884 → $2.7649 | ↑11.1% |
| 2026-11-02 00:05 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-02 00:05 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy4-preview |
$0.7506 → $0.8340 | $2.2509 → $2.5010 | ↑11.1% |
| 2026-11-02 00:03 | routstr | thefux thefux · routstr.otrta.me hy4-preview |
$0.8257 → $0.9174 | $2.4760 → $2.7511 | ↑11.1% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today hy4-preview |
$0.7958 → $1.0425 | $2.3865 → $3.1263 | ↑31.0% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.7881 | $2.4884 → $2.3634 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.7881 | $2.4884 → $2.3634 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.7881 | $2.4884 → $2.3634 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.7881 | $2.4884 → $2.3634 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.7881 | $2.4884 → $2.3634 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.7881 | $2.4884 → $2.3634 | ↓5.0% |
tencent/hy4-preview-free (sats, at today's BTC/USD)