deepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek/deepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flash| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.1006 → $0.0956 | $0.2012 → $0.1911 | ↓5.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.1006 → $0.0956 | $0.2012 → $0.1911 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.1006 → $0.0956 | $0.2012 → $0.1911 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.1006 → $0.0956 | $0.2012 → $0.1911 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.1006 → $0.0956 | $0.2012 → $0.1911 | ↓5.0% |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0967 | $0.2750 → $0.1927 | ↓29.9% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0967 → $0.1380 | $0.1927 → $0.2750 | ↑42.7% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.1006 → $0.0956 | $0.2012 → $0.1911 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.1006 → $0.0956 | $0.2012 → $0.1911 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.1006 → $0.0956 | $0.2012 → $0.1911 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.1006 → $0.0956 | $0.2012 → $0.1911 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.1006 → $0.0956 | $0.2012 → $0.1911 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.1006 → $0.0956 | $0.2012 → $0.1911 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.1006 → $0.0956 | $0.2012 → $0.1911 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.1006 → $0.0956 | $0.2012 → $0.1911 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash |
$0.0956 → $0.1006 | $0.1911 → $0.2012 | ↑5.3% |
deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek/deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1249 → $0.1316 | $0.2499 → $0.2631 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1316 → $0.1249 | $0.2631 → $0.2499 | ↓5.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1249 → $0.1316 | $0.2499 → $0.2631 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1316 → $0.1249 | $0.2631 → $0.2499 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1249 → $0.1316 | $0.2499 → $0.2631 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1316 → $0.1249 | $0.2631 → $0.2499 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1249 → $0.1316 | $0.2499 → $0.2631 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1316 → $0.1249 | $0.2631 → $0.2499 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1249 → $0.1316 | $0.2499 → $0.2631 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1316 → $0.1249 | $0.2631 → $0.2499 | ↓5.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1249 → $0.1316 | $0.2499 → $0.2631 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1316 → $0.1249 | $0.2631 → $0.2499 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1249 → $0.1316 | $0.2499 → $0.2631 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1316 → $0.1249 | $0.2631 → $0.2499 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1249 → $0.1316 | $0.2499 → $0.2631 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1316 → $0.1249 | $0.2631 → $0.2499 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1249 → $0.1316 | $0.2499 → $0.2631 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1316 → $0.1249 | $0.2631 → $0.2499 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1249 → $0.1316 | $0.2499 → $0.2631 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1316 → $0.1249 | $0.2631 → $0.2499 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1249 → $0.1316 | $0.2499 → $0.2631 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1316 → $0.1249 | $0.2631 → $0.2499 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1249 → $0.1316 | $0.2499 → $0.2631 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1316 → $0.1249 | $0.2631 → $0.2499 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1249 → $0.1316 | $0.2499 → $0.2631 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1316 → $0.1249 | $0.2631 → $0.2499 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-0731 |
$0.1249 → $0.1316 | $0.2499 → $0.2631 | ↑5.3% |
deepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek/deepseek-v4-flash-vision-expdeepseek/deepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-exp| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2383 → $0.2264 | $0.7150 → $0.6791 | ↓5.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2383 → $0.2264 | $0.7150 → $0.6791 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2383 → $0.2264 | $0.7150 → $0.6791 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2383 → $0.2264 | $0.7150 → $0.6791 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2383 → $0.2264 | $0.7150 → $0.6791 | ↓5.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2383 → $0.2264 | $0.7150 → $0.6791 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2383 → $0.2264 | $0.7150 → $0.6791 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2383 → $0.2264 | $0.7150 → $0.6791 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2383 → $0.2264 | $0.7150 → $0.6791 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2383 → $0.2264 | $0.7150 → $0.6791 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2383 → $0.2264 | $0.7150 → $0.6791 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2383 → $0.2264 | $0.7150 → $0.6791 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2383 → $0.2264 | $0.7150 → $0.6791 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-vision-exp |
$0.2264 → $0.2383 | $0.6791 → $0.7150 | ↑5.3% |
deepseek-v4-flash-latest~deepseek/deepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latest| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 21:08 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-latest |
$0.0726 → $0.0711 | $0.2178 → $0.4500 | ↑95.7% |
| 2026-11-02 21:08 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-latest |
$0.0692 → $0.0678 | $0.2076 → $0.4290 | ↑95.7% |
| 2026-11-02 21:08 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-latest |
$0.0692 → $0.0678 | $0.2076 → $0.4290 | ↑95.7% |
| 2026-11-02 21:08 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0774 → $0.0758 | $0.2323 → $0.4800 | ↑95.7% |
| 2026-11-02 21:07 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0438 → $0.0436 | $0.2700 → $0.1307 | ↓49.0% |
| 2026-11-02 21:05 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0436 → $0.0438 | $0.1307 → $0.2700 | ↑96.0% |
| 2026-11-02 21:05 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash-latest |
$0.0532 → $0.0521 | $0.1597 → $0.3300 | ↑95.7% |
| 2026-11-02 21:04 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0438 → $0.0436 | $0.2700 → $0.1307 | ↓49.0% |
| 2026-11-02 21:04 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-latest |
$0.0696 → $0.0692 | $0.4290 → $0.2076 | ↓49.0% |
| 2026-11-02 21:04 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0484 → $0.0474 | $0.1452 → $0.3000 | ↑95.7% |
| 2026-11-02 21:03 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-latest |
$0.0730 → $0.0726 | $0.4500 → $0.2178 | ↓49.0% |
| 2026-11-02 21:02 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0779 → $0.0774 | $0.4800 → $0.2323 | ↓49.0% |
| 2026-11-02 21:01 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-latest |
$0.0696 → $0.0692 | $0.4290 → $0.2076 | ↓49.0% |
| 2026-11-02 21:01 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash-latest |
$0.0649 → $0.0532 | $0.1946 → $0.1597 | ↓17.9% |
| 2026-11-02 20:58 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0487 → $0.0484 | $0.3000 → $0.1452 | ↓49.0% |
| 2026-11-02 20:38 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com deepseek-v4-flash-latest |
$0.0548 → $0.0519 | $0.3197 | ↓0.3% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-latest |
$0.0511 → $0.0538 | $0.3150 → $0.3317 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com deepseek-v4-flash-latest |
$0.0652 → $0.0511 | $0.3317 → $0.3150 | ↓6.0% |
| 2026-11-02 20:14 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0796 → $0.0779 | $0.2387 → $0.4800 | ↑90.8% |
| 2026-11-02 20:08 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-latest |
$0.0750 → $0.0730 | $0.4500 | ↓0.1% |
| 2026-11-02 20:08 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0800 → $0.0796 | $0.4800 → $0.2387 | ↓47.7% |
| 2026-11-02 20:07 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0447 → $0.0438 | $0.1342 → $0.2700 | ↑90.8% |
| 2026-11-02 20:07 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-latest |
$0.0715 → $0.0696 | $0.4290 | ↓0.1% |
| 2026-11-02 20:06 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-latest |
$0.0715 → $0.0696 | $0.4290 | ↓0.1% |
| 2026-11-02 20:04 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0497 → $0.0487 | $0.1492 → $0.3000 | ↑90.8% |
| 2026-11-02 20:01 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0450 → $0.0447 | $0.2700 → $0.1342 | ↓47.7% |
| 2026-11-02 19:58 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0500 → $0.0497 | $0.3000 → $0.1492 | ↓47.7% |
| 2026-11-02 19:57 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0459 → $0.0450 | $0.1378 → $0.2700 | ↑86.1% |
| 2026-11-02 19:53 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-latest |
$0.0730 → $0.0715 | $0.2190 → $0.4290 | ↑86.1% |
| 2026-11-02 19:53 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-latest |
$0.0730 → $0.0715 | $0.2190 → $0.4290 | ↑86.1% |
| 2026-11-02 19:52 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-latest |
$0.0766 → $0.0750 | $0.2297 → $0.4500 | ↑86.1% |
| 2026-11-02 19:52 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0817 → $0.0800 | $0.2450 → $0.4800 | ↑86.1% |
| 2026-11-02 19:50 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0463 → $0.0459 | $0.2700 → $0.1378 | ↓46.4% |
| 2026-11-02 19:49 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0459 → $0.0463 | $0.1378 → $0.2700 | ↑86.4% |
| 2026-11-02 19:48 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-latest |
$0.0771 → $0.0766 | $0.4500 → $0.2297 | ↓46.4% |
| 2026-11-02 19:48 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0463 → $0.0459 | $0.2700 → $0.1378 | ↓46.4% |
| 2026-11-02 19:48 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0510 → $0.0500 | $0.1531 → $0.3000 | ↑86.1% |
| 2026-11-02 19:47 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-latest |
$0.0735 → $0.0730 | $0.4290 → $0.2190 | ↓46.4% |
| 2026-11-02 19:47 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-latest |
$0.0735 → $0.0730 | $0.4290 → $0.2190 | ↓46.4% |
| 2026-11-02 19:47 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0822 → $0.0817 | $0.4800 → $0.2450 | ↓46.4% |
| 2026-11-02 19:45 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0514 → $0.0510 | $0.3000 → $0.1531 | ↓46.4% |
| 2026-11-02 18:53 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0474 → $0.0463 | $0.2700 | ↓0.1% |
| 2026-11-02 18:53 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com deepseek-v4-flash-latest |
$0.0589 → $0.0548 | $0.3197 | ↓0.4% |
| 2026-11-02 18:52 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-latest |
$0.0749 → $0.0735 | $0.2246 → $0.4290 | ↑81.7% |
| 2026-11-02 18:51 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-latest |
$0.0749 → $0.0735 | $0.2246 → $0.4290 | ↑81.7% |
| 2026-11-02 18:48 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0838 → $0.0822 | $0.2513 → $0.4800 | ↑81.7% |
| 2026-11-02 18:47 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-latest |
$0.0785 → $0.0771 | $0.2356 → $0.4500 | ↑81.7% |
| 2026-11-02 18:46 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0463 → $0.0474 | $0.2700 | ↑0.1% |
