deepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek/deepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flash| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0967 | $0.2750 → $0.1927 | ↓29.9% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0967 → $0.1380 | $0.1927 → $0.2750 | ↑42.7% |
deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek/deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-vision-expdeepseek/deepseek-v4-flash-vision-expdeepseek/deepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latest~deepseek/deepseek-v4-flash-latestdeepseek-v4-flash-latestdeepseek-v4-flash-latest| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 16:59 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0531 → $0.0522 | $0.1592 → $0.2700 | ↑59.4% |
| 2026-11-02 16:56 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-latest |
$0.0844 → $0.0843 | $0.4290 → $0.2529 | ↓37.4% |
| 2026-11-02 16:56 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-latest |
$0.0844 → $0.0843 | $0.4290 → $0.2529 | ↓37.4% |
| 2026-11-02 16:55 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0590 → $0.0580 | $0.1769 → $0.3000 | ↑59.4% |
| 2026-11-02 16:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0944 → $0.0943 | $0.4800 → $0.2830 | ↓37.4% |
| 2026-11-02 16:53 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-latest |
$0.0885 → $0.0884 | $0.4500 → $0.2653 | ↓37.4% |
| 2026-11-02 16:52 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0590 → $0.0590 | $0.3000 → $0.1769 | ↓37.4% |
| 2026-11-02 16:51 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash-latest |
$0.0649 → $0.0649 | $0.3300 → $0.1946 | ↓37.4% |
| 2026-11-02 16:51 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0531 → $0.0531 | $0.2700 → $0.1592 | ↓37.4% |
| 2026-11-01 16:36 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com deepseek-v4-flash-latest |
$0.0462 → $0.0629 | $0.3197 | ↑2.4% |
| 2026-11-01 16:01 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-latest |
$0.0391 → $0.0531 | $0.2700 | ↑2.4% |
| 2026-11-01 16:01 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-latest |
$0.0621 → $0.0844 | $0.4290 | ↑2.4% |
| 2026-11-01 16:01 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-latest |
$0.0651 → $0.0885 | $0.4500 | ↑2.4% |
| 2026-11-01 16:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-latest |
$0.0694 → $0.0944 | $0.4800 | ↑2.4% |
| 2026-11-01 16:01 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-latest |
$0.0621 → $0.0844 | $0.4290 | ↑2.4% |
| 2026-11-01 15:54 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash-latest |
$0.0477 → $0.0649 | $0.3300 | ↑2.4% |
| 2026-11-01 15:53 | openrouter | OpenRouter OpenRouter · openrouter.ai ~deepseek/deepseek-v4-flash-latest |
$0.0434 → $0.0590 | $0.3000 | ↑2.4% |
deepseek-v4-flash-0731-fastdeepseek-v4-flash-0731-fastdeepseek-v4-flash-0731-fastdeepseek-v4-flash-0731-faste2ee-deepseek-v4-flashe2ee-deepseek-v4-flashe2ee-deepseek-v4-flashe2ee-deepseek-v4-flashdeepseek/deepseek-v4-flash-free (sats, at today's BTC/USD)