hy4-previewtencent/hy4-previewhy4-previewhy4-previewhy4-previewhy4-previewhy4-previewhy4-preview| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8757 → $0.9220 | $2.6261 → $2.7649 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.9220 → $0.8757 | $2.7649 → $2.6261 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8757 → $0.9220 | $2.6261 → $2.7649 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.9220 → $0.8757 | $2.7649 → $2.6261 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8757 → $0.9220 | $2.6261 → $2.7649 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.9220 → $0.8757 | $2.7649 → $2.6261 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8757 → $0.9220 | $2.6261 → $2.7649 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.9220 → $0.8757 | $2.7649 → $2.6261 | ↓5.0% |
| 2026-11-02 00:33 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy4-preview |
$0.7998 → $0.8887 | $2.3984 → $2.6649 | ↑11.1% |
| 2026-11-02 00:31 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com hy4-preview |
$0.7998 → $0.8887 | $2.3984 → $2.6649 | ↑11.1% |
| 2026-11-02 00:15 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.6755 → $0.7506 | $2.0258 → $2.2509 | ↑11.1% |
| 2026-11-02 00:13 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.6755 | $2.2509 → $2.0258 | ↓10.0% |
| 2026-11-02 00:12 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.6755 → $0.7506 | $2.0258 → $2.2509 | ↑11.1% |
| 2026-11-02 00:05 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-02 00:05 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.9220 | $2.4884 → $2.7649 | ↑11.1% |
| 2026-11-02 00:05 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-02 00:05 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy4-preview |
$0.7506 → $0.8340 | $2.2509 → $2.5010 | ↑11.1% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.7881 | $2.4884 → $2.3634 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.7881 | $2.4884 → $2.3634 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.7881 | $2.4884 → $2.3634 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.7881 | $2.4884 → $2.3634 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.7881 | $2.4884 → $2.3634 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.7881 | $2.4884 → $2.3634 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.7881 | $2.4884 → $2.3634 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.7881 → $0.8298 | $2.3634 → $2.4884 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8298 → $0.7881 | $2.4884 → $2.3634 | ↓5.0% |
| 2026-11-01 16:36 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy4-preview |
$0.8887 → $0.7998 | $2.6649 → $2.3984 | ↓10.0% |
| 2026-11-01 16:30 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com hy4-preview |
$0.8887 → $0.7998 | $2.6649 → $2.3984 | ↓10.0% |
| 2026-11-01 16:07 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.6755 | $2.2509 → $2.0258 | ↓10.0% |
| 2026-11-01 16:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.9220 → $0.8298 | $2.7649 → $2.4884 | ↓10.0% |
| 2026-11-01 16:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-01 16:07 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.1926 → $1.0734 | $3.5764 → $3.2188 | ↓10.0% |
| 2026-11-01 16:03 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy4-preview |
$0.8340 → $0.7506 | $2.5010 → $2.2509 | ↓10.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com hy4-preview |
$0.8757 → $0.9220 | $2.6261 → $2.7649 | ↑5.3% |
tencent/hy4-preview-free (sats, at today's BTC/USD)