minimax-m2minimax-m2minimax/minimax-m2minimax-m2minimax-m2minimax-m2minimax-m2minimax-m2| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com minimax-m2 |
$0.4080 → $0.3825 | $1.6320 → $1.5300 | ↓6.3% |
minimax/minimax-m2.7minimax-m2.7minimax-m2.7minimax-m2.7minimax-m2.7minimax/minimax-m2.7minimax-m2.7minimax-m2.7| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com minimax-m2.7 |
$0.4800 → $0.4500 | $1.9200 → $1.8000 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.7 |
— → $0.3000 | — → $1.2000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.7 |
0.300 sats → — sats | 1.2 sats → — sats | — |
minimax/minimax-m2.5minimax-m2.5minimax-m2.5minimax/minimax-m2.5minimax-m2.5minimax-m2.5minimax-m2.5minimax-m2.5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com minimax-m2.5 |
$0.4320 → $0.4050 | $1.5200 → $1.4250 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.5 |
— → $0.3000 | — → $1.2000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.5 |
0.300 sats → — sats | 1.2 sats → — sats | — |
minimax-m2.1minimax-m2.1minimax/minimax-m2.1minimax-m2.1minimax-m2.1minimax-m2.1minimax-m2.1minimax-m2.1| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com minimax-m2.1 |
$0.4800 → $0.4500 | $1.9200 → $1.8000 | ↓6.3% |
minimax-m2-herminimax-m2-herminimax/minimax-m2-herminimax-m2-herminimax-m2-herminimax-m2-herminimax-m2-herminimax-m2-her| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com minimax-m2-her |
$0.4800 → $0.4500 | $1.9200 → $1.8000 | ↓6.3% |
minimax-m25minimax-m25minimax-m27minimax-m27minimax/minimax-m2.5-highspeed| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.5-highspeed |
— → $0.6000 | — → $2.4000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.5-highspeed |
0.600 sats → — sats | 2.4 sats → — sats | — |
minimax/minimax-m2.7-highspeed| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.7-highspeed |
— → $0.6000 | — → $2.4000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.7-highspeed |
0.600 sats → — sats | 2.4 sats → — sats | — |
minimax-m2.7-mara