minimax/minimax-m2.7minimax-m2.7minimax-m2.7minimax-m2.7minimax-m2.7minimax/minimax-m2.7minimax-m2.7minimax-m2.7| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com minimax-m2.7 |
$0.4800 → $0.4500 | $1.9200 → $1.8000 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.7 |
— → $0.3000 | — → $1.2000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.7 |
0.300 sats → — sats | 1.2 sats → — sats | — |
minimax/minimax-m2.7-highspeed| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.7-highspeed |
— → $0.6000 | — → $2.4000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai minimax/minimax-m2.7-highspeed |
0.600 sats → — sats | 2.4 sats → — sats | — |
minimax-m2.7-mara