muse-spark-openmuse-spark-openmuse-spark-openmeta/muse-spark-openmuse-spark-openmuse-spark-openmuse-spark-openmuse-spark-open| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 01:05 | routstr | thefux thefux · routstr.otrta.me muse-spark-open |
$1.3750 → $1.7188 | $4.6750 → $5.8438 | ↑25.0% |
| 2026-11-02 23:08 | routstr | thefux thefux · routstr.otrta.me muse-spark-open |
$1.7188 → $1.3750 | $5.8438 → $4.6750 | ↓20.0% |
| 2026-11-02 23:07 | routstr | thefux thefux · routstr.otrta.me muse-spark-open |
$1.3750 → $1.7188 | $4.6750 → $5.8438 | ↑25.0% |
| 2026-11-02 23:04 | routstr | thefux thefux · routstr.otrta.me muse-spark-open |
$1.7188 → $1.3750 | $5.8438 → $4.6750 | ↓20.0% |
| 2026-11-02 07:04 | routstr | thefux thefux · routstr.otrta.me muse-spark-open |
$1.3750 → $1.7188 | $4.6750 → $5.8438 | ↑25.0% |
muse-spark-open-816b-a42b