nemotron-3-ultra-550b-a55bnemotron-3-ultra-550b-a55bnvidia/nemotron-3-ultra-550b-a55bnemotron-3-ultra-550b-a55bnemotron-3-ultra-550b-a55bnemotron-3-ultra-550b-a55bnemotron-3-ultra-550b-a55bnemotron-3-ultra-550b-a55b| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com nemotron-3-ultra-550b-a55b |
$0.9600 → $0.9000 | $3.8400 → $3.6000 | ↓6.3% |
nvidia-nemotron-3-ultra-550b-a55bnvidia-nemotron-3-ultra-550b-a55bnvidia-nemotron-3-ultra-550b-a55b| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today nvidia-nemotron-3-ultra-550b-a55b |
$0.6250 → $0.5300 | $3.1250 → $2.6498 | ↓15.2% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today nvidia-nemotron-3-ultra-550b-a55b |
$0.5301 → $0.6250 | $2.6506 → $3.1250 | ↑17.9% |
nvidia/nemotron-3-ultra-550b-a55b:free