tencent/hy3hy3tencent/hy3tencent/hy3 (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 00:11 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.1320 → $0.2112 | $0.5280 → $0.8448 | ↑60.0% |
| 2026-11-02 00:05 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy3 |
$0.0825 → $0.1320 | $0.3300 → $0.5280 | ↑60.0% |
| 2026-11-01 16:06 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.2112 → $0.1320 | $0.8448 → $0.5280 | ↓37.5% |
| 2026-11-01 16:03 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy3 |
$0.1320 → $0.0825 | $0.5280 → $0.3300 | ↓37.5% |
tencent/hy3-previewhy3-previewtencent/hy3-preview (sats, at today's BTC/USD)tencent/hy3-free (sats, at today's BTC/USD)