minimax-m3.1-flashminimax/minimax-m3.1-flashminimax-m3.1-flashminimax-m3.1-flashminimax-m3.1-flashminimax-m3.1-flashminimax-m3.1-flashminimax-m3-1-flash| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 01:10 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com minimax-m3.1-flash |
$0.0675 → $0.1350 | $0.2700 → $0.5400 | ↑100.0% |
| 2026-11-02 01:09 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com minimax-m3.1-flash |
$0.1350 → $0.0675 | $0.5400 → $0.2700 | ↓50.0% |
| 2026-11-02 01:09 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech minimax-m3.1-flash |
$0.1072 → $0.2145 | $0.4290 → $0.8580 | ↑100.0% |
| 2026-11-02 01:09 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech minimax-m3.1-flash |
$0.1072 → $0.2145 | $0.4290 → $0.8580 | ↑100.0% |
| 2026-11-02 01:09 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash minimax-m3.1-flash |
$0.1125 → $0.2250 | $0.4500 → $0.9000 | ↑100.0% |
| 2026-11-02 01:08 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com minimax-m3.1-flash |
$0.0675 → $0.1350 | $0.2700 → $0.5400 | ↑100.0% |
| 2026-11-02 01:08 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com minimax-m3.1-flash |
$0.1200 → $0.2400 | $0.4800 → $0.9600 | ↑100.0% |
| 2026-11-02 01:03 | routstr | blaberry blaberry · ai.blaberry.space minimax-m3.1-flash |
$0.1125 → $0.2250 | $0.4500 → $0.9000 | ↑100.0% |
| 2026-11-02 01:03 | openrouter | OpenRouter OpenRouter · openrouter.ai minimax/minimax-m3.1-flash |
$0.0750 → $0.1500 | $0.3000 → $0.6000 | ↑100.0% |
| 2026-11-01 15:12 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com minimax-m3.1-flash |
$0.1350 → $0.0675 | $0.5400 → $0.2700 | ↓50.0% |
| 2026-11-01 15:11 | routstr | blaberry blaberry · ai.blaberry.space minimax-m3.1-flash |
$0.2250 → $0.1125 | $0.9000 → $0.4500 | ↓50.0% |
| 2026-11-01 15:10 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech minimax-m3.1-flash |
$0.2145 → $0.1072 | $0.8580 → $0.4290 | ↓50.0% |
| 2026-11-01 15:10 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech minimax-m3.1-flash |
$0.2145 → $0.1072 | $0.8580 → $0.4290 | ↓50.0% |
| 2026-11-01 15:09 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash minimax-m3.1-flash |
$0.2250 → $0.1125 | $0.9000 → $0.4500 | ↓50.0% |
| 2026-11-01 15:09 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com minimax-m3.1-flash |
$0.2400 → $0.1200 | $0.9600 → $0.4800 | ↓50.0% |
| 2026-11-01 15:05 | openrouter | OpenRouter OpenRouter · openrouter.ai minimax/minimax-m3.1-flash |
$0.1500 → $0.0750 | $0.6000 → $0.3000 | ↓50.0% |
minimax-m3.1-flash-preview