obsidian/gemma-4-26B-A4Bgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 13:17 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0901 → $0.0858 | $0.2703 → $0.2588 | ↓4.3% |
| 2026-11-02 13:17 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0901 → $0.0858 | $0.2703 → $0.2588 | ↓4.3% |
| 2026-11-02 13:14 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0510 → $0.0600 | $0.1530 → $0.1810 | ↑18.2% |
| 2026-11-02 13:13 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0858 → $0.0901 | $0.2560 → $0.2703 | ↑5.5% |
| 2026-11-02 13:10 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0630 → $0.0510 | $0.1890 → $0.1530 | ↓19.0% |
| 2026-11-02 13:09 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0858 → $0.0901 | $0.2560 → $0.2703 | ↑5.5% |
| 2026-11-02 13:05 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0680 → $0.0630 | $0.2050 → $0.1890 | ↓7.8% |
| 2026-11-02 13:01 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0600 → $0.0680 | $0.1790 → $0.2050 | ↑14.4% |
| 2026-11-02 13:00 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0585 → $0.0540 | $0.1755 → $0.1611 | ↓8.2% |
| 2026-11-02 13:00 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0657 → $0.0606 | $0.1970 → $0.1808 | ↓8.2% |
| 2026-11-02 12:58 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0540 → $0.0585 | $0.1611 → $0.1755 | ↑8.9% |
| 2026-11-02 12:58 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0975 → $0.0900 | $0.2925 → $0.2685 | ↓8.2% |
| 2026-11-02 12:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1040 → $0.0960 | $0.3120 → $0.2864 | ↓8.2% |
| 2026-11-02 12:57 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0585 → $0.0540 | $0.1755 → $0.1611 | ↓8.2% |
| 2026-11-02 12:57 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0715 → $0.0660 | $0.2145 → $0.1969 | ↓8.2% |
| 2026-11-02 12:57 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0719 → $0.0663 | $0.2156 → $0.1979 | ↓8.2% |
| 2026-11-02 12:56 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0915 → $0.0858 | $0.2760 → $0.2560 | ↓7.2% |
| 2026-11-02 12:56 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0915 → $0.0858 | $0.2760 → $0.2560 | ↓7.2% |
| 2026-11-02 12:55 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0650 → $0.0600 | $0.1950 → $0.1790 | ↓8.2% |
| 2026-11-02 12:53 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0646 → $0.0657 | $0.1949 → $0.1970 | ↑1.1% |
| 2026-11-02 12:52 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1024 → $0.1040 | $0.3088 → $0.3120 | ↑1.1% |
| 2026-11-02 12:51 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0774 → $0.0719 | $0.2322 → $0.2156 | ↓7.1% |
| 2026-11-02 12:51 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0960 → $0.0975 | $0.2895 → $0.2925 | ↑1.1% |
| 2026-11-02 12:51 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0640 → $0.0650 | $0.1930 → $0.1950 | ↑1.1% |
| 2026-11-02 12:50 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0630 → $0.0585 | $0.1890 → $0.1755 | ↓7.1% |
| 2026-11-02 12:49 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0770 → $0.0715 | $0.2310 → $0.2145 | ↓7.1% |
| 2026-11-02 12:49 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 → $0.0915 | $0.3003 → $0.2760 | ↓8.1% |
| 2026-11-02 12:49 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 → $0.0915 | $0.3003 → $0.2760 | ↓8.1% |
| 2026-11-02 12:46 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0788 → $0.0646 | $0.2373 → $0.1949 | ↓17.9% |
| 2026-11-02 12:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1120 → $0.1024 | $0.3360 → $0.3088 | ↓8.1% |
| 2026-11-02 12:45 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1170 → $0.0960 | $0.3525 → $0.2895 | ↓17.9% |
| 2026-11-02 12:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0862 → $0.0774 | $0.2598 → $0.2322 | ↓10.6% |
| 2026-11-02 12:45 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0640 | $0.2100 → $0.1930 | ↓8.1% |
| 2026-11-02 12:44 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0702 → $0.0630 | $0.2115 → $0.1890 | ↓10.6% |
| 2026-11-02 12:43 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0858 → $0.0770 | $0.2585 → $0.2310 | ↓10.6% |
| 2026-11-02 12:43 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1115 → $0.1001 | $0.3361 → $0.3003 | ↓10.6% |
| 2026-11-02 12:43 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1115 → $0.1001 | $0.3361 → $0.3003 | ↓10.6% |
| 2026-11-02 12:41 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0780 → $0.0700 | $0.2350 → $0.2100 | ↓10.6% |
| 2026-11-02 12:40 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0558 → $0.0702 | $0.1683 → $0.2115 | ↑25.7% |
| 2026-11-02 12:40 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0626 → $0.0788 | $0.1889 → $0.2373 | ↑25.7% |
| 2026-11-02 12:39 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0675 → $0.0558 | $0.2025 → $0.1683 | ↓16.9% |
| 2026-11-02 12:39 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gemma-4-26b-a4b-it |
$0.1066 → $0.0874 | $0.3197 → $0.2611 | ↓18.3% |
| 2026-11-02 12:39 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0930 → $0.1170 | $0.2805 → $0.3525 | ↑25.7% |
| 2026-11-02 12:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0992 → $0.1120 | $0.2992 → $0.3360 | ↑12.4% |
| 2026-11-02 12:37 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0887 → $0.1115 | $0.2674 → $0.3361 | ↑25.7% |
| 2026-11-02 12:37 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0887 → $0.1115 | $0.2674 → $0.3361 | ↑25.7% |
| 2026-11-02 12:37 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0620 → $0.0780 | $0.1870 → $0.2350 | ↑25.7% |
| 2026-11-02 12:33 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0828 → $0.0626 | $0.2475 → $0.1889 | ↓23.7% |
| 2026-11-02 12:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1312 → $0.0992 | $0.3920 → $0.2992 | ↓23.7% |
| 2026-11-02 12:32 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1230 → $0.0930 | $0.3675 → $0.2805 | ↓23.7% |
e2ee-gemma-4-26b-a4b-uncensored-pe2ee-gemma-4-26b-a4b-uncensored-pe2ee-gemma-4-26b-a4b-uncensored-pe2ee-gemma-4-26b-a4b-uncensored-pe2ee-gemma-4-26b-a4b-uncensored-pe2ee-gemma-4-26b-a4b-uncensored-pe2ee-gemma-4-26b-a4b-uncensored-pvenice/e2ee-gemma-4-26b-a4b-uncensored-p (sats, at today's BTC/USD)google-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 12:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0797 → $0.0840 | $0.2453 → $0.2586 | ↑5.4% |
| 2026-11-02 10:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.1018 → $0.0797 | $0.3133 → $0.2453 | ↓21.7% |
| 2026-11-02 09:32 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0518 → $0.1018 | $0.1592 → $0.3133 | ↑96.7% |
| 2026-11-02 08:17 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0390 → $0.0518 | $0.1200 → $0.1592 | ↑32.7% |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.1300 → $0.0390 | $0.4000 → $0.1200 | ↓70.0% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0761 → $0.1300 | $0.2340 → $0.4000 | ↑70.9% |
gemma-4-26b-a4b-it-cybersecuritygoogle/gemma-4-26b-a4b-it:free