obsidian/gemma-4-26B-A4Bgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 16:30 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0830 → $0.0910 | $0.2490 → $0.2740 | ↑10.0% |
| 2026-11-02 16:29 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0837 → $0.0747 | $0.2502 → $0.2241 | ↓10.5% |
| 2026-11-02 16:29 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1120 → $0.1328 | $0.3344 → $0.3984 | ↑19.1% |
| 2026-11-02 16:28 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1050 → $0.1245 | $0.3135 → $0.3735 | ↑19.1% |
| 2026-11-02 16:28 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0830 | $0.2090 → $0.2490 | ↑19.1% |
| 2026-11-02 16:25 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1330 → $0.1001 | $0.3975 → $0.2989 | ↓24.8% |
| 2026-11-02 16:24 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1330 → $0.1001 | $0.3975 → $0.2989 | ↓24.8% |
| 2026-11-02 16:22 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1395 → $0.1050 | $0.4170 → $0.3135 | ↓24.8% |
| 2026-11-02 16:22 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1488 → $0.1120 | $0.4448 → $0.3344 | ↓24.8% |
| 2026-11-02 16:21 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.1330 | $0.4047 → $0.3975 | ↓1.7% |
| 2026-11-02 16:19 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0930 → $0.0700 | $0.2780 → $0.2090 | ↓24.8% |
| 2026-11-02 16:16 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1395 | $0.4200 → $0.4170 | ↓0.6% |
| 2026-11-02 16:16 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1488 | $0.4480 → $0.4448 | ↓0.6% |
| 2026-11-02 16:13 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0837 | $0.2520 → $0.2502 | ↓0.6% |
| 2026-11-02 16:13 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.1330 | $0.4047 → $0.3975 | ↓1.7% |
| 2026-11-02 16:12 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1275 → $0.1395 | $0.3810 → $0.4200 | ↑10.2% |
| 2026-11-02 16:12 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1360 → $0.1488 | $0.4064 → $0.4480 | ↑10.2% |
| 2026-11-02 16:10 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0930 | $0.2800 → $0.2780 | ↓0.6% |
| 2026-11-02 16:07 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0765 → $0.0837 | $0.2286 → $0.2520 | ↑10.2% |
| 2026-11-02 16:06 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0850 → $0.0930 | $0.2540 → $0.2800 | ↑10.2% |
| 2026-11-02 16:03 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0765 | $0.2295 → $0.2286 | ↓0.4% |
| 2026-11-02 16:02 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1215 → $0.1344 | $0.3647 → $0.4047 | ↑10.9% |
| 2026-11-02 15:59 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1215 → $0.1344 | $0.3647 → $0.4047 | ↑10.9% |
| 2026-11-02 15:59 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1275 | $0.3825 → $0.3810 | ↓0.4% |
| 2026-11-02 15:56 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1360 | $0.4080 → $0.4064 | ↓0.4% |
| 2026-11-02 15:56 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0850 | $0.2550 → $0.2540 | ↓0.4% |
| 2026-11-02 15:53 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0846 → $0.0765 | $0.2547 → $0.2295 | ↓9.9% |
| 2026-11-02 15:52 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.1215 | $0.4047 → $0.3647 | ↓9.9% |
| 2026-11-02 15:52 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.1215 | $0.4047 → $0.3647 | ↓9.9% |
| 2026-11-02 15:50 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0612 → $0.0846 | $0.1836 → $0.2547 | ↑38.7% |
| 2026-11-02 15:50 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1410 → $0.1275 | $0.4245 → $0.3825 | ↓9.9% |
| 2026-11-02 15:50 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1504 → $0.1360 | $0.4528 → $0.4080 | ↓9.9% |
| 2026-11-02 15:50 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0940 → $0.0850 | $0.2830 → $0.2550 | ↓9.9% |
| 2026-11-02 15:48 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1020 → $0.1410 | $0.3075 → $0.4245 | ↑38.1% |
| 2026-11-02 15:47 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0972 → $0.1344 | $0.2917 → $0.4047 | ↑38.7% |
| 2026-11-02 15:46 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0972 → $0.1344 | $0.2917 → $0.4047 | ↑38.7% |
| 2026-11-02 15:46 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0680 → $0.0940 | $0.2040 → $0.2830 | ↑38.7% |
| 2026-11-02 15:45 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0612 | $0.1845 → $0.1836 | ↓0.4% |
| 2026-11-02 15:44 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1088 → $0.1504 | $0.3264 → $0.4528 | ↑38.7% |
| 2026-11-02 15:43 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0972 | $0.2932 → $0.2917 | ↓0.4% |
| 2026-11-02 15:40 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0972 | $0.2932 → $0.2917 | ↓0.4% |
| 2026-11-02 15:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1088 | $0.3280 → $0.3264 | ↓0.4% |
| 2026-11-02 15:37 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0680 | $0.2050 → $0.2040 | ↓0.4% |
| 2026-11-02 15:36 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0959 → $0.0906 | $0.2866 → $0.2728 | ↓4.9% |
| 2026-11-02 15:35 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0765 → $0.0612 | $0.2304 → $0.1845 | ↓19.9% |
| 2026-11-02 15:34 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1215 → $0.0972 | $0.3661 → $0.2932 | ↓19.9% |
| 2026-11-02 15:34 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1215 → $0.0972 | $0.3661 → $0.2932 | ↓19.9% |
| 2026-11-02 15:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1360 → $0.1088 | $0.4096 → $0.3280 | ↓19.9% |
| 2026-11-02 15:31 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1425 → $0.1020 | $0.4260 → $0.3075 | ↓27.9% |
| 2026-11-02 15:31 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0850 → $0.0680 | $0.2560 → $0.2050 | ↓19.9% |
e2ee-gemma-4-26b-a4b-uncensored-pe2ee-gemma-4-26b-a4b-uncensored-pe2ee-gemma-4-26b-a4b-uncensored-pe2ee-gemma-4-26b-a4b-uncensored-pe2ee-gemma-4-26b-a4b-uncensored-pe2ee-gemma-4-26b-a4b-uncensored-pvenice/e2ee-gemma-4-26b-a4b-uncensored-p (sats, at today's BTC/USD)google-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 15:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0590 → $0.0731 | $0.1817 → $0.2248 | ↑23.7% |
| 2026-11-02 14:36 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0647 → $0.0590 | $0.1991 → $0.1817 | ↓8.8% |
| 2026-11-02 13:36 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0840 → $0.0647 | $0.2586 → $0.1991 | ↓23.0% |
| 2026-11-02 12:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0797 → $0.0840 | $0.2453 → $0.2586 | ↑5.4% |
| 2026-11-02 10:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.1018 → $0.0797 | $0.3133 → $0.2453 | ↓21.7% |
| 2026-11-02 09:32 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0518 → $0.1018 | $0.1592 → $0.3133 | ↑96.7% |
| 2026-11-02 08:17 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0390 → $0.0518 | $0.1200 → $0.1592 | ↑32.7% |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.1300 → $0.0390 | $0.4000 → $0.1200 | ↓70.0% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0761 → $0.1300 | $0.2340 → $0.4000 | ↑70.9% |
gemma-4-26b-a4b-it-cybersecuritygoogle/gemma-4-26b-a4b-it:free