gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 07:49 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0829 → $0.1001 | $0.2474 → $0.3003 | ↑21.3% |
| 2026-11-02 07:49 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0596 → $0.0586 | $0.1798 → $0.1747 | ↓2.7% |
| 2026-11-02 07:49 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0829 → $0.1001 | $0.2474 → $0.3003 | ↑21.3% |
| 2026-11-02 07:48 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0531 → $0.0522 | $0.1602 → $0.1557 | ↓2.7% |
| 2026-11-02 07:47 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0944 → $0.0928 | $0.2848 → $0.2768 | ↓2.7% |
| 2026-11-02 07:47 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0649 → $0.0638 | $0.1958 → $0.1903 | ↓2.7% |
| 2026-11-02 07:47 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0885 → $0.0870 | $0.2670 → $0.2595 | ↓2.7% |
| 2026-11-02 07:45 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0590 → $0.0580 | $0.1780 → $0.1730 | ↓2.7% |
| 2026-11-02 07:44 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0708 → $0.0652 | $0.2112 → $0.1968 | ↓6.9% |
| 2026-11-02 07:43 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0915 → $0.0829 | $0.2731 → $0.2474 | ↓9.4% |
| 2026-11-02 07:43 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0915 → $0.0829 | $0.2731 → $0.2474 | ↓9.4% |
| 2026-11-02 07:42 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0576 → $0.0531 | $0.1719 → $0.1602 | ↓6.9% |
| 2026-11-02 07:42 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0646 → $0.0596 | $0.1929 → $0.1798 | ↓6.9% |
| 2026-11-02 07:41 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0800 → $0.0944 | $0.2400 → $0.2848 | ↑18.6% |
| 2026-11-02 07:41 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0704 → $0.0649 | $0.2101 → $0.1958 | ↓6.9% |
| 2026-11-02 07:41 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0750 → $0.0885 | $0.2250 → $0.2670 | ↑18.6% |
| 2026-11-02 07:39 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0640 → $0.0590 | $0.1910 → $0.1780 | ↓6.9% |
| 2026-11-02 07:37 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0715 → $0.0915 | $0.2145 → $0.2731 | ↑27.4% |
| 2026-11-02 07:37 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0553 → $0.0708 | $0.1647 → $0.2112 | ↑28.2% |
| 2026-11-02 07:37 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0715 → $0.0915 | $0.2145 → $0.2731 | ↑27.4% |
| 2026-11-02 07:36 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gemma-4-26b-a4b-it |
$0.0362 → $0.0533 | $0.1087 → $0.1588 | ↑46.2% |
| 2026-11-02 07:36 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0362 → $0.0533 | $0.1087 → $0.1588 | ↑46.2% |
| 2026-11-02 07:36 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0505 → $0.0646 | $0.1515 → $0.1929 | ↑27.4% |
| 2026-11-02 07:35 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0450 → $0.0576 | $0.1341 → $0.1719 | ↑28.2% |
| 2026-11-02 07:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0800 | $0.2384 → $0.2400 | ↑0.6% |
| 2026-11-02 07:35 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0550 → $0.0704 | $0.1639 → $0.2101 | ↑28.2% |
| 2026-11-02 07:35 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0750 | $0.2235 → $0.2250 | ↑0.6% |
| 2026-11-02 07:35 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0500 → $0.0640 | $0.1500 → $0.1910 | ↑27.4% |
| 2026-11-02 07:31 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0597 → $0.0553 | $0.1780 → $0.1647 | ↓7.4% |
| 2026-11-02 07:31 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0643 → $0.0715 | $0.1945 → $0.2145 | ↑10.4% |
| 2026-11-02 07:31 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0643 → $0.0715 | $0.1945 → $0.2145 | ↑10.4% |
| 2026-11-02 07:31 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0500 | $0.1490 → $0.1500 | ↑0.6% |
| 2026-11-02 07:30 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0486 → $0.0450 | $0.1449 → $0.1341 | ↓7.4% |
| 2026-11-02 07:29 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0594 → $0.0550 | $0.1771 → $0.1639 | ↓7.4% |
| 2026-11-02 07:29 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0454 → $0.0505 | $0.1374 → $0.1515 | ↑10.4% |
| 2026-11-02 07:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0864 → $0.0800 | $0.2576 → $0.2384 | ↓7.4% |
| 2026-11-02 07:28 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0810 → $0.0750 | $0.2415 → $0.2235 | ↓7.4% |
| 2026-11-02 07:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0497 → $0.0597 | $0.1503 → $0.1780 | ↑18.5% |
| 2026-11-02 07:24 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0405 → $0.0486 | $0.1224 → $0.1449 | ↑18.5% |
| 2026-11-02 07:24 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0540 → $0.0500 | $0.1610 → $0.1490 | ↓7.4% |
| 2026-11-02 07:23 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0495 → $0.0594 | $0.1496 → $0.1771 | ↑18.5% |
| 2026-11-02 07:22 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0675 → $0.0810 | $0.2040 → $0.2415 | ↑18.5% |
| 2026-11-02 07:22 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0720 → $0.0864 | $0.2176 → $0.2576 | ↑18.5% |
| 2026-11-02 07:20 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0450 → $0.0540 | $0.1360 → $0.1610 | ↑18.5% |
| 2026-11-02 07:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0497 | $0.1481 → $0.1503 | ↑1.3% |
| 2026-11-02 07:18 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0396 → $0.0405 | $0.1179 → $0.1224 | ↑3.7% |
| 2026-11-02 07:18 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0643 | $0.1916 → $0.1945 | ↑1.3% |
| 2026-11-02 07:18 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0643 | $0.1916 → $0.1945 | ↑1.3% |
| 2026-11-02 07:17 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0454 | $0.1353 → $0.1374 | ↑1.3% |
| 2026-11-02 07:16 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0704 → $0.0720 | $0.2096 → $0.2176 | ↑3.7% |
google-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.1300 → $0.0390 | $0.4000 → $0.1200 | ↓70.0% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0761 → $0.1300 | $0.2340 → $0.4000 | ↑70.9% |
gemma-4-26b-a4b-it-cybersecuritygoogle/gemma-4-26b-a4b-it:free